Lake Perris Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
3.4
mph (W)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 83°F | 86°F | 88°F | 89°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 74°F | 79°F | 82°F | 85°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 94°F | 90°F | 86°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 80°F | 85°F | 87°F | 91°F |
| Feels Like | 83°F | 83°F | 83°F | 84°F | 88°F | 90°F | 88°F | 84°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 74°F | 78°F | 82°F | 84°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 91°F | 87°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 78°F | 80°F | 83°F | 85°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 97% | 97% | 84% | 79% | 98% | 98% | 98% | 94% | 89% | 79% | 55% | 67% | 78% | 78% | 80% | 80% | 33% | 58% | 51% | 42% | 45% | 44% | 41% | 30% | 34% | 28% | 24% | 34% | 100% | 100% | 100% | 100% | 100% | 95% | 56% | 47% | 40% | 40% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 60% | 56% | 51% | 46% | 35% | 36% | 40% | 43% | 46% | 48% | 49% | 50% | 52% | 52% | 54% | 55% | 56% | 57% | 55% | 45% | 41% | 36% | 31% | 27% | 24% | 22% | 21% | 21% | 22% | 23% | 27% | 31% | 35% | 37% | 39% | 40% | 38% | 39% | 41% | 42% | 43% | 44% | 43% | 34% | 31% | 28% |
| Dew Point | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 54°F | 54°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 2 mph | 2.9 mph | 3.6 mph | 5.4 mph | 7.2 mph | 9.4 mph | 10.9 mph | 9.7 mph | 8.2 mph | 5.8 mph | 5.3 mph | 4.3 mph | 3.1 mph | 2 mph | 1.4 mph | 0.4 mph | 1.1 mph | 1.3 mph | 1 mph | 0.6 mph | 1.3 mph | 1.5 mph | 2.9 mph | 4.4 mph | 5.8 mph | 7.4 mph | 10.2 mph | 12.3 mph | 13.5 mph | 13.6 mph | 12.4 mph | 8.2 mph | 3.6 mph | 2.4 mph | 2.3 mph | 0.9 mph | 0.4 mph | 0.7 mph | 1 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.3 mph | 1.4 mph | 2.1 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 313° NW | ![]() 237° WSW | ![]() 316° NW | ![]() 286° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 315° NW | ![]() 354° N | ![]() 353° N | ![]() 358° N | ![]() 42° NE | ![]() 293° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 240° WSW | ![]() 231° SW | ![]() 252° WSW | ![]() 243° WSW | ![]() 302° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 288° WNW | ![]() 306° NW | ![]() 322° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 270° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
89 °F
|
69 °F
|
5% |
62% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
72 °F
|
0% |
27% |
|
Wednesday
Sep 9 |
Clear |
102 °F
|
78 °F
|
0% |
23% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
76 °F
|
0% |
29% |
|
Friday
Sep 11 |
Clear |
94 °F
|
74 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clear |
88 °F
|
66 °F
|
0% |
46% |
|
Sunday
Sep 13 |
Clear |
86 °F
|
61 °F
|
0% |
49% |
|
Monday
Sep 14 |
Clear |
93 °F
|
65 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
73 °F
|
100% |
33% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Friday
Sep 18 |
Rain |
89 °F
|
77 °F
|
100% |
35% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
75 °F
|
91% |
43% |
|
Monday
Sep 21 |
Rain |
91 °F
|
75 °F
|
52% |
44% |
|
Tuesday
Sep 22 |
Rain |
94 °F
|
75 °F
|
36% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login




















