Lake Perris Weather Center
|
|
|
Humidity
66%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 55°F | 56°F | 68°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F | 80°F | 81°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 67°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 88°F | 86°F | 83°F | 73°F | 70°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 56°F | 54°F | 53°F | 54°F | 66°F | 73°F | 76°F | 79°F | 80°F | 82°F | 83°F | 83°F | 79°F | 79°F | 70°F | 67°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 66°F | 69°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 72°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F |
| Cloudiness | 0% | 20% | 40% | 60% | 79% | 96% | 87% | 85% | 93% | 90% | 92% | 91% | 94% | 85% | 68% | 45% | 44% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 53% | 40% | 31% | 26% | 21% | 0% | 1% | 3% | 3% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 2% | 28% | 19% | 17% | 23% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 57% | 45% | 35% | 29% | 25% | 22% | 20% | 19% | 20% | 22% | 27% | 32% | 37% | 41% | 43% | 45% | 46% | 47% | 47% | 48% | 48% | 49% | 50% | 50% | 43% | 35% | 31% | 28% | 25% | 23% | 20% | 19% | 19% | 21% | 26% | 35% | 41% | 46% | 49% | 51% | 52% | 54% | 54% | 55% | 55% |
| Dew Point | 46°F | 44°F | 43°F | 41°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 45°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 43°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 1.8 mph | 1.5 mph | 1.3 mph | 0.9 mph | 0.8 mph | 1.1 mph | 2.2 mph | 3.1 mph | 2.8 mph | 3.3 mph | 4.9 mph | 8.3 mph | 6.9 mph | 2.4 mph | 3.3 mph | 2.4 mph | 1.7 mph | 1.2 mph | 0.2 mph | 1.5 mph | 0.8 mph | 0.6 mph | 1.5 mph | 0.8 mph | 1.2 mph | 0.4 mph | 0.7 mph | 2 mph | 1.3 mph | 0.3 mph | 2 mph | 2.4 mph | 3.4 mph | 4.2 mph | 6.3 mph | 7.6 mph | 7.4 mph | 5.9 mph | 2.9 mph | 1.7 mph | 0.9 mph | 0.6 mph | 1.3 mph | 1 mph | 0.3 mph | 0.5 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 108° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 72° ENE | ![]() 218° SW | ![]() 199° SSW | ![]() 202° SSW | ![]() 177° S | ![]() 219° SW | ![]() 253° WSW | ![]() 273° W | ![]() 271° W | ![]() 270° W | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 259° W | ![]() 217° SW | ![]() 175° S | ![]() 46° NE | ![]() 95° E | ![]() 101° E | ![]() 19° NNE | ![]() 107° ESE | ![]() 184° S | ![]() 354° N | ![]() 105° ESE | ![]() 13° NNE | ![]() 330° NNW | ![]() 291° WNW | ![]() 262° W | ![]() 258° WSW | ![]() 269° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 271° W | ![]() 220° SW | ![]() 227° SW | ![]() 108° ESE | ![]() 90° E | ![]() 110° ESE | ![]() 73° ENE | ![]() 81° E | ![]() 352° N | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clouds |
86 °F
|
55 °F
|
0% |
25% |
|
Monday
Mar 23 |
Clear |
88 °F
|
59 °F
|
0% |
25% |
|
Tuesday
Mar 24 |
Clear |
89 °F
|
60 °F
|
0% |
26% |
|
Wednesday
Mar 25 |
Clear |
88 °F
|
59 °F
|
0% |
28% |
|
Thursday
Mar 26 |
Clear |
84 °F
|
57 °F
|
0% |
24% |
|
Friday
Mar 27 |
Clouds |
94 °F
|
61 °F
|
0% |
14% |
|
Saturday
Mar 28 |
Clouds |
96 °F
|
66 °F
|
0% |
13% |
|
Sunday
Mar 29 |
Clouds |
83 °F
|
64 °F
|
0% |
24% |
|
Monday
Mar 30 |
Clear |
82 °F
|
58 °F
|
0% |
25% |
|
Tuesday
Mar 31 |
Rain |
71 °F
|
53 °F
|
20% |
38% |
|
Wednesday
Apr 1 |
Rain |
62 °F
|
47 °F
|
100% |
51% |
|
Thursday
Apr 2 |
Rain |
55 °F
|
43 °F
|
100% |
44% |
|
Friday
Apr 3 |
Clear |
64 °F
|
42 °F
|
0% |
46% |
|
Saturday
Apr 4 |
Clear |
73 °F
|
45 °F
|
0% |
30% |
|
Sunday
Apr 5 |
Clear |
75 °F
|
50 °F
|
0% |
25% |
|
Monday
Apr 6 |
Clouds |
74 °F
|
51 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login
































