Lake Perris Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
3.2
mph (SE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 60°F | 64°F | 64°F | 63°F | 60°F | 57°F | 56°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 54°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 2 mi | 3 mi | 2 mi | 4 mi | 1 mi | 1 mi | 2 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 13% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 65% | 67% | 68% | 71% | 72% | 76% | 77% | 75% | 75% | 80% | 78% | 60% | 37% | 36% | 38% | 50% | 62% | 67% | 72% | 70% | 72% | 83% | 84% | 87% | 88% | 87% | 89% | 90% | 91% | 87% | 83% | 84% | 86% | 84% | 91% | 95% | 94% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 92% |
| Dew Point | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 52°F | 51°F | 46°F | 38°F | 37°F | 39°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 1.9 mph | 3.2 mph | 3 mph | 2.7 mph | 3.5 mph | 1.8 mph | 3.6 mph | 3.9 mph | 6 mph | 13 mph | 7.9 mph | 7.9 mph | 7.4 mph | 6.8 mph | 7.2 mph | 6.2 mph | 6 mph | 1.8 mph | 2.4 mph | 5.6 mph | 5.7 mph | 8.6 mph | 4.8 mph | 3.5 mph | 3.9 mph | 5.3 mph | 7.6 mph | 7.8 mph | 8.6 mph | 12.8 mph | 10.8 mph | 10.9 mph | 15.7 mph | 13.7 mph | 16.8 mph | 16.6 mph | 20.4 mph | 15.4 mph | 11.5 mph | 6.7 mph | 4.6 mph | 5.7 mph | 5.6 mph | 7.4 mph | 9.2 mph | 10 mph | 8.4 mph | 10.7 mph |
| Wind Direction |
![]() 134° SE | ![]() 134° SE | ![]() 179° S | ![]() 153° SSE | ![]() 152° SSE | ![]() 173° S | ![]() 153° SSE | ![]() 145° SE | ![]() 160° SSE | ![]() 136° SE | ![]() 100° E | ![]() 93° E | ![]() 125° SE | ![]() 162° SSE | ![]() 171° S | ![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 182° S | ![]() 71° ENE | ![]() 145° SE | ![]() 114° ESE | ![]() 115° ESE | ![]() 162° SSE | ![]() 148° SSE | ![]() 107° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 124° SE | ![]() 134° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 127° SE | ![]() 164° SSE | ![]() 137° SE | ![]() 142° SE | ![]() 146° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 170° S | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
64 °F
|
53 °F
|
100% |
78% |
|
Wednesday
Dec 24 |
Rain |
58 °F
|
53 °F
|
100% |
91% |
|
Thursday
Dec 25 |
Rain |
61 °F
|
52 °F
|
100% |
62% |
|
Friday
Dec 26 |
Rain |
57 °F
|
48 °F
|
100% |
74% |
|
Saturday
Dec 27 |
Clouds |
55 °F
|
43 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Clouds |
60 °F
|
44 °F
|
0% |
42% |
|
Monday
Dec 29 |
Rain |
63 °F
|
46 °F
|
37% |
47% |
|
Tuesday
Dec 30 |
Rain |
62 °F
|
54 °F
|
77% |
70% |
|
Wednesday
Dec 31 |
Rain |
61 °F
|
52 °F
|
100% |
69% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
48 °F
|
100% |
76% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
46 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
64 °F
|
47 °F
|
0% |
38% |
|
Sunday
Jan 4 |
Clouds |
63 °F
|
48 °F
|
0% |
31% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
51 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
56 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Rain |
64 °F
|
55 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login
















