Lake Perris Weather Center
|
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
7.1
mph (WSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 61°F | 58°F | 54°F | 50°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 46°F | 54°F | 59°F | 64°F | 64°F | 66°F | 69°F | 70°F | 70°F | 69°F | 66°F | 60°F | 57°F | 55°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 54°F | 59°F | 63°F | 67°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 76°F |
| Feels Like | 62°F | 60°F | 57°F | 52°F | 50°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 46°F | 53°F | 57°F | 62°F | 62°F | 65°F | 67°F | 68°F | 69°F | 67°F | 64°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 53°F | 57°F | 61°F | 66°F | 70°F | 73°F | 76°F | 77°F | 79°F | 77°F | 74°F |
| Cloudiness | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 6% | 4% | 3% | 2% | 1% | 2% | 0% | 1% | 2% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 72% | 74% | 76% | 80% | 81% | 81% | 82% | 83% | 83% | 83% | 83% | 77% | 69% | 62% | 54% | 48% | 43% | 39% | 37% | 38% | 42% | 48% | 60% | 70% | 77% | 82% | 84% | 87% | 88% | 89% | 90% | 89% | 88% | 88% | 86% | 77% | 61% | 49% | 40% | 33% | 29% | 26% | 24% | 24% | 24% | 29% |
| Dew Point | 53°F | 51°F | 49°F | 46°F | 43°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 48°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.1 mph | 3.6 mph | 1.7 mph | 1.8 mph | 1.4 mph | 1.1 mph | 2 mph | 2.9 mph | 1.9 mph | 1.2 mph | 1.2 mph | 1.4 mph | 2.1 mph | 1.4 mph | 2 mph | 0.8 mph | 2.8 mph | 3.7 mph | 2.9 mph | 4.6 mph | 5.8 mph | 7.6 mph | 7.8 mph | 7.8 mph | 4.4 mph | 3 mph | 2.6 mph | 2.2 mph | 3.1 mph | 2.7 mph | 1.6 mph | 2.1 mph | 0.4 mph | 0.9 mph | 1.1 mph | 1.3 mph | 1.1 mph | 1 mph | 2 mph | 1.6 mph | 1.1 mph | 1.6 mph | 3.1 mph | 5.1 mph | 6.3 mph | 7 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 258° WSW | ![]() 267° W | ![]() 250° WSW | ![]() 279° W | ![]() 281° W | ![]() 295° WNW | ![]() 322° NW | ![]() 334° NNW | ![]() 354° N | ![]() 355° N | ![]() 9° N | ![]() 36° NE | ![]() 64° ENE | ![]() 62° ENE | ![]() 104° ESE | ![]() 210° SSW | ![]() 241° WSW | ![]() 265° W | ![]() 252° WSW | ![]() 278° W | ![]() 282° WNW | ![]() 278° W | ![]() 263° W | ![]() 267° W | ![]() 246° WSW | ![]() 216° SW | ![]() 210° SSW | ![]() 182° S | ![]() 161° SSE | ![]() 186° S | ![]() 157° SSE | ![]() 152° SSE | ![]() 193° SSW | ![]() 317° NW | ![]() 249° WSW | ![]() 237° WSW | ![]() 297° WNW | ![]() 273° W | ![]() 267° W | ![]() 289° WNW | ![]() 258° WSW | ![]() 245° WSW | ![]() 261° W | ![]() 281° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clear |
67 °F
|
47 °F
|
0% |
38% |
|
Tuesday
Mar 10 |
Clear |
70 °F
|
41 °F
|
0% |
48% |
|
Wednesday
Mar 11 |
Clear |
79 °F
|
48 °F
|
0% |
33% |
|
Thursday
Mar 12 |
Clear |
87 °F
|
57 °F
|
0% |
17% |
|
Friday
Mar 13 |
Clouds |
87 °F
|
61 °F
|
0% |
14% |
|
Saturday
Mar 14 |
Clouds |
81 °F
|
61 °F
|
0% |
22% |
|
Sunday
Mar 15 |
Clear |
86 °F
|
56 °F
|
0% |
20% |
|
Monday
Mar 16 |
Clouds |
87 °F
|
58 °F
|
0% |
18% |
|
Tuesday
Mar 17 |
Clear |
93 °F
|
60 °F
|
0% |
17% |
|
Wednesday
Mar 18 |
Clear |
94 °F
|
65 °F
|
0% |
16% |
|
Thursday
Mar 19 |
Clear |
92 °F
|
65 °F
|
0% |
22% |
|
Friday
Mar 20 |
Clouds |
89 °F
|
63 °F
|
0% |
25% |
|
Saturday
Mar 21 |
Clouds |
82 °F
|
61 °F
|
0% |
32% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
55 °F
|
0% |
39% |
|
Monday
Mar 23 |
Clear |
78 °F
|
51 °F
|
0% |
56% |
|
Tuesday
Mar 24 |
Clear |
79 °F
|
51 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

























