Lake Perris Weather Center
|
|
|
Humidity
56%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 66°F | 69°F | 74°F | 80°F | 86°F | 88°F | 88°F | 87°F | 83°F | 73°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 67°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 89°F | 87°F | 84°F | 74°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F |
| Feels Like | 63°F | 63°F | 64°F | 68°F | 73°F | 80°F | 83°F | 84°F | 85°F | 83°F | 81°F | 72°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 66°F | 70°F | 74°F | 79°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 81°F | 73°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 2% | 0% | 4% | 7% | 2% | 1% | 1% | 2% | 1% | 2% | 6% | 2% | 2% | 2% | 2% | 2% | 20% | 12% | 13% | 11% | 10% | 9% | 4% | 3% | 2% | 2% | 2% | 2% | 9% | 4% | 2% | 17% | 18% | 16% | 36% | 20% | 18% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 51% | 45% | 38% | 29% | 20% | 18% | 18% | 21% | 28% | 38% | 44% | 50% | 55% | 57% | 58% | 58% | 59% | 61% | 63% | 65% | 66% | 64% | 50% | 42% | 37% | 32% | 27% | 22% | 20% | 19% | 20% | 22% | 27% | 37% | 44% | 48% | 51% | 53% | 55% | 56% | 59% | 61% | 64% | 65% | 66% | 64% |
| Dew Point | 47°F | 48°F | 47°F | 47°F | 47°F | 45°F | 42°F | 41°F | 41°F | 43°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 45°F | 43°F | 42°F | 43°F | 44°F | 45°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1 mph | 1 mph | 1.2 mph | 2.1 mph | 2.7 mph | 4.4 mph | 5.1 mph | 5.5 mph | 5.4 mph | 6.1 mph | 4.5 mph | 3.6 mph | 1.8 mph | 0.3 mph | 1 mph | 0.7 mph | 1.6 mph | 1 mph | 0.9 mph | 1.1 mph | 1 mph | 0.3 mph | 1.2 mph | 1.9 mph | 1 mph | 0.2 mph | 1.1 mph | 3.4 mph | 2.4 mph | 3.3 mph | 4 mph | 4.8 mph | 5.9 mph | 6.8 mph | 5.2 mph | 3.9 mph | 2.9 mph | 1.4 mph | 0.6 mph | 0 mph | 2.4 mph | 1.6 mph | 0.6 mph | 0.6 mph | 1.3 mph | 1.2 mph | 0.9 mph | 1 mph |
| Wind Direction |
![]() 53° NE | ![]() 122° ESE | ![]() 280° W | ![]() 295° WNW | ![]() 275° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 267° W | ![]() 225° SW | ![]() 138° SE | ![]() 25° NNE | ![]() 334° NNW | ![]() 353° N | ![]() 27° NNE | ![]() 320° NW | ![]() 307° NW | ![]() 309° NW | ![]() 316° NW | ![]() 357° N | ![]() 28° NNE | ![]() 100° E | ![]() 185° S | ![]() 216° SW | ![]() 269° W | ![]() 298° WNW | ![]() 276° W | ![]() 278° W | ![]() 281° W | ![]() 273° W | ![]() 272° W | ![]() 249° WSW | ![]() 252° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 270° W | ![]() 15° NNE | ![]() 2° N | ![]() 331° NNW | ![]() 283° WNW | ![]() 56° NE | ![]() 50° NE | ![]() 16° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clear |
88 °F
|
60 °F
|
0% |
38% |
|
Tuesday
Mar 24 |
Clear |
89 °F
|
59 °F
|
0% |
27% |
|
Wednesday
Mar 25 |
Clear |
88 °F
|
58 °F
|
0% |
22% |
|
Thursday
Mar 26 |
Clear |
86 °F
|
56 °F
|
0% |
21% |
|
Friday
Mar 27 |
Clear |
90 °F
|
59 °F
|
0% |
21% |
|
Saturday
Mar 28 |
Clouds |
91 °F
|
64 °F
|
0% |
12% |
|
Sunday
Mar 29 |
Clouds |
89 °F
|
65 °F
|
0% |
20% |
|
Monday
Mar 30 |
Clouds |
78 °F
|
55 °F
|
0% |
26% |
|
Tuesday
Mar 31 |
Clear |
73 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Apr 1 |
Rain |
70 °F
|
52 °F
|
100% |
33% |
|
Thursday
Apr 2 |
Rain |
60 °F
|
50 °F
|
100% |
58% |
|
Friday
Apr 3 |
Rain |
71 °F
|
47 °F
|
20% |
57% |
|
Saturday
Apr 4 |
Clear |
77 °F
|
50 °F
|
0% |
22% |
|
Sunday
Apr 5 |
Clear |
82 °F
|
55 °F
|
0% |
16% |
|
Monday
Apr 6 |
Clouds |
83 °F
|
59 °F
|
0% |
18% |
|
Tuesday
Apr 7 |
Clouds |
73 °F
|
55 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



























