Lake Perris Weather Center
|
|
|
Humidity
43%
|
Pressure
30.03"
|
Wind
1.1
mph (S)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 64°F | 67°F | 70°F | 74°F | 74°F | 73°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 57°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 57°F |
| Feels Like | 59°F | 60°F | 62°F | 65°F | 68°F | 72°F | 72°F | 71°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 54°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 54°F |
| Cloudiness | 2% | 2% | 4% | 3% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 6% | 5% | 2% | 17% | 14% | 13% | 10% | 55% | 64% | 50% | 43% | 47% | 49% | 24% | 42% | 56% | 67% | 73% | 100% | 100% | 94% | 91% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 39% | 34% | 28% | 22% | 16% | 15% | 25% | 25% | 26% | 28% | 27% | 25% | 25% | 26% | 26% | 25% | 25% | 25% | 25% | 24% | 24% | 24% | 30% | 18% | 16% | 16% | 15% | 14% | 13% | 13% | 23% | 23% | 22% | 25% | 27% | 30% | 31% | 33% | 34% | 35% | 35% | 36% | 36% | 35% | 36% | 37% | 38% |
| Dew Point | 38°F | 37°F | 35°F | 33°F | 30°F | 25°F | 25°F | 35°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 27°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 32°F | 25°F | 22°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 32°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.1 mph | 0.9 mph | 1.8 mph | 1.9 mph | 1.9 mph | 2 mph | 2.2 mph | 2.5 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.7 mph | 3.8 mph | 4 mph | 2.3 mph | 1.9 mph | 2.6 mph | 2.5 mph | 2.2 mph | 1.7 mph | 2.6 mph | 2.7 mph | 1.7 mph | 1.2 mph | 1.3 mph | 0.8 mph | 1 mph | 1.7 mph | 2.8 mph | 1.4 mph | 2.2 mph | 1.6 mph | 2.1 mph | 2.3 mph | 0.7 mph | 0.6 mph | 0.8 mph | 0.8 mph | 0.6 mph | 0.6 mph | 0.8 mph | 0.9 mph | 1.5 mph | 1.1 mph | 1.4 mph | 0.6 mph | 0.9 mph | 1 mph |
| Wind Direction |
![]() 171° S | ![]() 203° SSW | ![]() 254° WSW | ![]() 259° W | ![]() 261° W | ![]() 276° W | ![]() 301° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 36° NE | ![]() 47° NE | ![]() 30° NNE | ![]() 12° NNE | ![]() 27° NNE | ![]() 11° N | ![]() 24° NNE | ![]() 36° NE | ![]() 19° NNE | ![]() 14° NNE | ![]() 33° NNE | ![]() 358° N | ![]() 29° NNE | ![]() 61° ENE | ![]() 354° N | ![]() 60° ENE | ![]() 139° SE | ![]() 196° SSW | ![]() 243° WSW | ![]() 273° W | ![]() 262° W | ![]() 259° W | ![]() 253° WSW | ![]() 299° WNW | ![]() 323° NW | ![]() 340° NNW | ![]() 65° ENE | ![]() 20° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 71° ENE | ![]() 56° NE | ![]() 20° NNE | ![]() 19° NNE | ![]() 328° NNW | ![]() 49° NE | ![]() 282° WNW | ![]() 338° NNW | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
74 °F
|
52 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clear |
73 °F
|
52 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Clouds |
69 °F
|
52 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clouds |
66 °F
|
51 °F
|
0% |
29% |
|
Friday
Jan 23 |
Clear |
65 °F
|
48 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clear |
70 °F
|
50 °F
|
0% |
20% |
|
Sunday
Jan 25 |
Clouds |
71 °F
|
47 °F
|
0% |
15% |
|
Monday
Jan 26 |
Rain |
68 °F
|
52 °F
|
100% |
43% |
|
Tuesday
Jan 27 |
Rain |
68 °F
|
55 °F
|
20% |
53% |
|
Wednesday
Jan 28 |
Rain |
64 °F
|
55 °F
|
37% |
65% |
|
Thursday
Jan 29 |
Rain |
67 °F
|
52 °F
|
25% |
51% |
|
Friday
Jan 30 |
Clear |
71 °F
|
49 °F
|
0% |
26% |
|
Saturday
Jan 31 |
Clouds |
75 °F
|
52 °F
|
0% |
15% |
|
Sunday
Feb 1 |
Clouds |
74 °F
|
53 °F
|
0% |
15% |
|
Monday
Feb 2 |
Clouds |
74 °F
|
53 °F
|
0% |
14% |
|
Tuesday
Feb 3 |
Clear |
72 °F
|
52 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login






























