Lake Perris Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
2
mph (NW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 55°F | 54°F | 53°F | 50°F | 48°F | 45°F | 45°F | 45°F | 48°F | 57°F | 63°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 69°F | 68°F | 61°F | 58°F | 57°F | 56°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 53°F | 56°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 64°F | 59°F | 58°F | 55°F | 53°F |
| Feels Like | 53°F | 54°F | 52°F | 51°F | 48°F | 48°F | 45°F | 45°F | 45°F | 48°F | 55°F | 62°F | 64°F | 66°F | 69°F | 70°F | 72°F | 71°F | 67°F | 66°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 53°F | 54°F | 59°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 56°F | 54°F | 51°F | 49°F |
| Cloudiness | 35% | 22% | 31% | 31% | 29% | 25% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 37% | 58% | 68% | 75% | 79% | 67% | 45% | 44% | 61% | 71% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 73% | 72% | 71% | 70% | 70% | 71% | 72% | 68% | 55% | 49% | 42% | 37% | 34% | 32% | 30% | 31% | 35% | 43% | 55% | 63% | 67% | 72% | 75% | 77% | 78% | 79% | 80% | 81% | 82% | 81% | 80% | 69% | 43% | 25% | 27% | 18% | 15% | 12% | 10% | 11% | 13% | 16% | 15% | 16% | 17% | 19% |
| Dew Point | 46°F | 48°F | 46°F | 44°F | 41°F | 39°F | 44°F | 43°F | 43°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 43°F | 33°F | 24°F | 29°F | 22°F | 18°F | 14°F | 11°F | 13°F | 14°F | 18°F | 13°F | 12°F | 12°F | 13°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 1.6 mph | 2 mph | 2.4 mph | 2.4 mph | 1.7 mph | 2 mph | 1.8 mph | 1.8 mph | 1.2 mph | 0.8 mph | 1.4 mph | 0.9 mph | 2.2 mph | 2.1 mph | 2.6 mph | 2.8 mph | 6.2 mph | 8.6 mph | 8.1 mph | 6.8 mph | 3.7 mph | 2 mph | 1.5 mph | 0.9 mph | 1.6 mph | 2.1 mph | 1.4 mph | 2.4 mph | 0.8 mph | 1.7 mph | 2.3 mph | 3.5 mph | 2.2 mph | 4.5 mph | 12.3 mph | 20 mph | 19.4 mph | 22 mph | 23.9 mph | 21.1 mph | 21.1 mph | 20.5 mph | 18.9 mph | 15.5 mph | 12.3 mph | 9.3 mph | 6.2 mph | 3.8 mph |
| Wind Direction |
![]() 279° W | ![]() 317° NW | ![]() 333° NNW | ![]() 317° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 320° NW | ![]() 241° WSW | ![]() 167° SSE | ![]() 193° SSW | ![]() 283° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 280° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 269° W | ![]() 264° W | ![]() 240° WSW | ![]() 176° S | ![]() 140° SE | ![]() 127° SE | ![]() 125° SE | ![]() 139° SE | ![]() 126° SE | ![]() 180° S | ![]() 268° W | ![]() 260° W | ![]() 278° W | ![]() 288° WNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 354° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clear |
72 °F
|
46 °F
|
0% |
26% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
45 °F
|
0% |
34% |
|
Thursday
Mar 5 |
Clear |
68 °F
|
49 °F
|
0% |
15% |
|
Friday
Mar 6 |
Clear |
68 °F
|
46 °F
|
0% |
16% |
|
Saturday
Mar 7 |
Clear |
66 °F
|
51 °F
|
0% |
23% |
|
Sunday
Mar 8 |
Clear |
70 °F
|
48 °F
|
0% |
26% |
|
Monday
Mar 9 |
Clear |
72 °F
|
51 °F
|
0% |
31% |
|
Tuesday
Mar 10 |
Clouds |
67 °F
|
51 °F
|
0% |
59% |
|
Wednesday
Mar 11 |
Clear |
77 °F
|
48 °F
|
0% |
48% |
|
Thursday
Mar 12 |
Clear |
79 °F
|
54 °F
|
0% |
32% |
|
Friday
Mar 13 |
Clear |
70 °F
|
51 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
49 °F
|
0% |
19% |
|
Sunday
Mar 15 |
Clouds |
73 °F
|
49 °F
|
0% |
26% |
|
Monday
Mar 16 |
Clouds |
75 °F
|
49 °F
|
0% |
28% |
|
Tuesday
Mar 17 |
Clouds |
78 °F
|
50 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Clouds |
84 °F
|
53 °F
|
0% |
15% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

























