Lake Perris Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
3.3
mph (N)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 43°F | 46°F | 51°F | 54°F | 56°F | 56°F | 55°F | 54°F | 51°F | 47°F | 47°F | 47°F | 46°F | 46°F | 44°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 48°F | 52°F | 57°F | 60°F | 64°F | 67°F | 67°F | 66°F | 61°F | 54°F | 52°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F |
| Feels Like | 42°F | 40°F | 42°F | 43°F | 46°F | 47°F | 50°F | 52°F | 52°F | 51°F | 50°F | 48°F | 44°F | 44°F | 44°F | 44°F | 44°F | 41°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 46°F | 49°F | 53°F | 57°F | 61°F | 64°F | 64°F | 63°F | 58°F | 50°F | 48°F | 47°F | 49°F | 49°F | 48°F | 49°F | 49°F | 46°F | 47°F | 49°F | 49°F |
| Cloudiness | 71% | 74% | 74% | 70% | 64% | 56% | 65% | 30% | 18% | 14% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 17% | 10% | 14% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 83% | 73% | 63% | 48% | 35% | 25% | 22% | 22% | 22% | 23% | 31% | 32% | 34% | 35% | 36% | 36% | 35% | 36% | 37% | 37% | 37% | 36% | 36% | 36% | 36% | 37% | 37% | 31% | 25% | 21% | 17% | 14% | 13% | 15% | 22% | 24% | 26% | 28% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 38% | 38% |
| Dew Point | 33°F | 37°F | 34°F | 31°F | 28°F | 25°F | 24°F | 24°F | 24°F | 25°F | 26°F | 30°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 24°F | 23°F | 22°F | 21°F | 19°F | 17°F | 16°F | 18°F | 23°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.3 mph | 3.3 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.5 mph | 3.4 mph | 3.7 mph | 5.5 mph | 6.7 mph | 7.4 mph | 9.1 mph | 7.2 mph | 6 mph | 5.1 mph | 4.5 mph | 4.4 mph | 5.2 mph | 4.7 mph | 4.5 mph | 4.4 mph | 3.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4 mph | 3.8 mph | 4.3 mph | 4.6 mph | 3 mph | 1 mph | 2.2 mph | 3.8 mph | 4.8 mph | 3.5 mph | 2.3 mph | 3.5 mph | 3.3 mph | 3.5 mph | 3.3 mph | 4.3 mph | 3.7 mph | 4.1 mph | 4.2 mph | 4.3 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 358° N | ![]() 4° N | ![]() 6° N | ![]() 17° NNE | ![]() 328° NNW | ![]() 310° NW | ![]() 323° NW | ![]() 315° NW | ![]() 315° NW | ![]() 321° NW | ![]() 310° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 15° NNE | ![]() 6° N | ![]() 341° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 0° N | ![]() 355° N | ![]() 346° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 317° NW | ![]() 304° NW | ![]() 338° NNW | ![]() 68° ENE | ![]() 104° ESE | ![]() 94° E | ![]() 79° E | ![]() 53° NE | ![]() 35° NE | ![]() 353° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 339° NNW | ![]() 16° NNE | ![]() 346° NNW | ![]() 359° N | ![]() 346° NNW | ![]() 357° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
56 °F
|
42 °F
|
0% |
25% |
|
Monday
Dec 29 |
Clear |
67 °F
|
43 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clouds |
70 °F
|
49 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Rain |
61 °F
|
51 °F
|
100% |
41% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
52 °F
|
100% |
96% |
|
Friday
Jan 2 |
Rain |
64 °F
|
57 °F
|
100% |
74% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
49 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
43 °F
|
0% |
60% |
|
Monday
Jan 5 |
Clouds |
67 °F
|
48 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Jan 7 |
Clouds |
57 °F
|
50 °F
|
0% |
61% |
|
Thursday
Jan 8 |
Clouds |
56 °F
|
48 °F
|
1% |
71% |
|
Friday
Jan 9 |
Clouds |
58 °F
|
42 °F
|
0% |
45% |
|
Saturday
Jan 10 |
Clouds |
57 °F
|
44 °F
|
0% |
59% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
40 °F
|
0% |
17% |
|
Monday
Jan 12 |
Clouds |
56 °F
|
38 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login
























