Lake Perris Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 69°F | 64°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 53°F | 54°F | 56°F | 59°F | 63°F | 66°F | 70°F | 73°F | 76°F | 78°F | 77°F | 75°F | 72°F | 67°F | 63°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 54°F | 57°F | 61°F | 65°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 62°F | 57°F | 55°F | 53°F | 51°F | 50°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F | 53°F | 54°F | 57°F | 61°F | 65°F | 68°F | 72°F | 75°F | 76°F | 76°F | 73°F | 71°F | 66°F | 62°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 53°F | 56°F | 60°F | 64°F |
| Cloudiness | 1% | 0% | 0% | 0% | 1% | 1% | 5% | 0% | 7% | 5% | 5% | 5% | 8% | 44% | 57% | 68% | 66% | 66% | 66% | 64% | 65% | 54% | 46% | 37% | 32% | 2% | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 35% | 32% | 27% | 26% | 27% | 35% | 41% | 49% | 54% | 59% | 61% | 64% | 65% | 64% | 67% | 67% | 70% | 74% | 71% | 67% | 59% | 50% | 43% | 36% | 31% | 28% | 27% | 31% | 36% | 41% | 50% | 59% | 66% | 71% | 74% | 78% | 80% | 82% | 84% | 86% | 87% | 88% | 81% | 73% | 63% | 54% |
| Dew Point | 43°F | 44°F | 42°F | 40°F | 37°F | 36°F | 40°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.2 mph | 2.4 mph | 2.3 mph | 3.3 mph | 4.2 mph | 5.7 mph | 9.3 mph | 8.8 mph | 7.4 mph | 4.7 mph | 3.1 mph | 2.4 mph | 2.2 mph | 2.9 mph | 2.8 mph | 1.5 mph | 1.7 mph | 2.4 mph | 1.9 mph | 2.9 mph | 2.2 mph | 2.5 mph | 3.6 mph | 3.8 mph | 4.4 mph | 5.5 mph | 7.1 mph | 9.4 mph | 10.5 mph | 10.4 mph | 8 mph | 6.6 mph | 5.8 mph | 2.5 mph | 1.7 mph | 2 mph | 3 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.5 mph | 2.6 mph | 2 mph | 2.3 mph | 2.6 mph |
| Wind Direction |
![]() 239° WSW | ![]() 261° W | ![]() 240° WSW | ![]() 234° SW | ![]() 248° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 219° SW | ![]() 188° S | ![]() 207° SSW | ![]() 183° S | ![]() 163° SSE | ![]() 188° S | ![]() 197° SSW | ![]() 124° SE | ![]() 204° SSW | ![]() 187° S | ![]() 152° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 197° SSW | ![]() 230° SW | ![]() 242° WSW | ![]() 264° W | ![]() 279° W | ![]() 296° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 257° WSW | ![]() 235° SW | ![]() 209° SSW | ![]() 181° S | ![]() 160° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 160° SSE | ![]() 201° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Clear |
73 °F
|
46 °F
|
0% |
38% |
|
Thursday
Apr 30 |
Clear |
78 °F
|
49 °F
|
0% |
36% |
|
Friday
May 1 |
Clear |
82 °F
|
51 °F
|
0% |
37% |
|
Saturday
May 2 |
Clear |
81 °F
|
55 °F
|
0% |
44% |
|
Sunday
May 3 |
Clouds |
70 °F
|
53 °F
|
0% |
49% |
|
Monday
May 4 |
Clouds |
64 °F
|
52 °F
|
0% |
43% |
|
Tuesday
May 5 |
Rain |
66 °F
|
46 °F
|
24% |
40% |
|
Wednesday
May 6 |
Clear |
76 °F
|
46 °F
|
0% |
43% |
|
Thursday
May 7 |
Clear |
85 °F
|
54 °F
|
0% |
25% |
|
Friday
May 8 |
Clear |
86 °F
|
60 °F
|
0% |
27% |
|
Saturday
May 9 |
Clouds |
83 °F
|
58 °F
|
0% |
34% |
|
Sunday
May 10 |
Clear |
78 °F
|
53 °F
|
0% |
46% |
|
Monday
May 11 |
Clouds |
76 °F
|
53 °F
|
0% |
42% |
|
Tuesday
May 12 |
Clear |
83 °F
|
54 °F
|
0% |
24% |
|
Wednesday
May 13 |
Clouds |
87 °F
|
57 °F
|
0% |
29% |
|
Thursday
May 14 |
Clouds |
92 °F
|
62 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login























