Lake Perris Weather Center
|
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 54°F | 52°F | 50°F | 47°F | 44°F | 40°F | 38°F | 38°F | 38°F | 43°F | 51°F | 54°F | 58°F | 69°F | 70°F | 71°F | 70°F | 68°F | 65°F | 60°F | 58°F | 57°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 57°F | 61°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 66°F | 59°F | 57°F | 55°F | 53°F |
| Feels Like | 51°F | 53°F | 51°F | 50°F | 47°F | 44°F | 40°F | 38°F | 36°F | 35°F | 37°F | 47°F | 50°F | 55°F | 66°F | 68°F | 68°F | 67°F | 65°F | 62°F | 57°F | 54°F | 53°F | 51°F | 48°F | 47°F | 47°F | 46°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 53°F | 57°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 63°F | 56°F | 54°F | 52°F | 50°F |
| Cloudiness | 18% | 0% | 9% | 13% | 14% | 15% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 94% | 61% | 44% | 49% | 56% | 84% | 41% | 26% | 20% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 84% | 84% | 86% | 88% | 87% | 84% | 80% | 69% | 35% | 29% | 27% | 23% | 20% | 17% | 13% | 14% | 16% | 18% | 17% | 16% | 17% | 19% | 23% | 26% | 27% | 26% | 26% | 24% | 23% | 23% | 23% | 30% | 21% | 20% | 18% | 17% | 17% | 16% | 13% | 11% | 12% | 21% | 26% | 29% | 31% | 34% |
| Dew Point | 48°F | 49°F | 47°F | 45°F | 43°F | 41°F | 47°F | 46°F | 44°F | 42°F | 31°F | 28°F | 29°F | 28°F | 26°F | 23°F | 19°F | 19°F | 20°F | 21°F | 15°F | 14°F | 14°F | 15°F | 16°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 22°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 18°F | 16°F | 16°F | 26°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 0.2 mph | 0.2 mph | 0.4 mph | 1.1 mph | 1.2 mph | 1.7 mph | 2.1 mph | 1.7 mph | 3.7 mph | 4.3 mph | 9.7 mph | 14.1 mph | 12.7 mph | 9.7 mph | 8.3 mph | 10.4 mph | 16 mph | 19.8 mph | 19.9 mph | 18.3 mph | 14.3 mph | 10.1 mph | 7 mph | 5.4 mph | 3.8 mph | 2.8 mph | 2.3 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.5 mph | 3.6 mph | 2.5 mph | 2.1 mph | 2.6 mph | 2.8 mph | 4 mph | 5.8 mph | 6.2 mph | 6.8 mph | 8.3 mph | 11.3 mph | 9 mph | 4.4 mph | 1.5 mph | 2.6 mph |
| Wind Direction |
![]() 101° E | ![]() 350° N | ![]() 235° SW | ![]() 215° SW | ![]() 229° SW | ![]() 231° SW | ![]() 290° WNW | ![]() 309° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 28° NNE | ![]() 52° NE | ![]() 63° ENE | ![]() 57° ENE | ![]() 41° NE | ![]() 22° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 44° NE | ![]() 7° N | ![]() 318° NW | ![]() 278° W | ![]() 279° W | ![]() 279° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 139° SE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
73 °F
|
45 °F
|
0% |
36% |
|
Thursday
Mar 5 |
Clear |
71 °F
|
38 °F
|
0% |
20% |
|
Friday
Mar 6 |
Clouds |
70 °F
|
49 °F
|
0% |
17% |
|
Saturday
Mar 7 |
Clear |
69 °F
|
48 °F
|
0% |
17% |
|
Sunday
Mar 8 |
Clear |
77 °F
|
51 °F
|
0% |
13% |
|
Monday
Mar 9 |
Clear |
77 °F
|
54 °F
|
0% |
18% |
|
Tuesday
Mar 10 |
Clear |
69 °F
|
49 °F
|
0% |
61% |
|
Wednesday
Mar 11 |
Clear |
76 °F
|
47 °F
|
0% |
60% |
|
Thursday
Mar 12 |
Clouds |
77 °F
|
52 °F
|
0% |
46% |
|
Friday
Mar 13 |
Clouds |
79 °F
|
53 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
83 °F
|
56 °F
|
0% |
13% |
|
Sunday
Mar 15 |
Clear |
82 °F
|
58 °F
|
0% |
16% |
|
Monday
Mar 16 |
Clouds |
86 °F
|
58 °F
|
0% |
18% |
|
Tuesday
Mar 17 |
Clouds |
86 °F
|
60 °F
|
0% |
17% |
|
Wednesday
Mar 18 |
Clouds |
82 °F
|
62 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clear |
91 °F
|
58 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



























