Lake Perris Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 50°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 52°F | 55°F | 56°F | 57°F | 57°F | 59°F | 60°F | 60°F | 59°F | 55°F | 55°F |
| Feels Like | 50°F | 49°F | 49°F | 46°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 45°F | 49°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 49°F | 48°F | 47°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 53°F | 54°F | 55°F | 55°F | 57°F | 58°F | 58°F | 57°F | 53°F | 53°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 38% | 39% | 45% | 58% | 67% | 70% | 100% | 96% | 94% | 94% | 95% | 96% | 100% | 77% | 57% | 48% | 48% | 49% | 50% | 45% | 44% | 36% | 51% | 57% | 88% | 75% | 68% | 76% | 78% | 81% | 100% | 100% | 86% | 82% | 84% | 85% | 59% | 56% |
| Visibility | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 91% | 90% | 92% | 90% | 90% | 90% | 85% | 85% | 83% | 78% | 73% | 72% | 61% | 54% | 52% | 50% | 50% | 56% | 61% | 63% | 66% | 69% | 70% | 71% | 71% | 69% | 69% | 70% | 70% | 70% | 69% | 69% | 71% | 70% | 63% | 57% | 55% | 54% | 54% | 51% | 48% | 47% | 52% | 57% | 56% |
| Dew Point | 48°F | 47°F | 46°F | 46°F | 44°F | 47°F | 47°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 43°F | 41°F | 40°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 5.8 mph | 7 mph | 3.3 mph | 6.8 mph | 6.6 mph | 4.1 mph | 1.7 mph | 2.3 mph | 3.4 mph | 4.4 mph | 3.6 mph | 2.7 mph | 4.4 mph | 3.1 mph | 2.3 mph | 4.2 mph | 5.3 mph | 5.2 mph | 7.4 mph | 9.3 mph | 10.9 mph | 6.6 mph | 5.5 mph | 4.9 mph | 4.6 mph | 3.2 mph | 3.6 mph | 2.3 mph | 3.4 mph | 3.6 mph | 1.4 mph | 3.3 mph | 2.8 mph | 2.9 mph | 3.3 mph | 1.7 mph | 2 mph | 1.5 mph | 5.1 mph | 5.9 mph | 8.9 mph | 7.8 mph | 8.2 mph | 7.8 mph | 6.1 mph | 2.9 mph | 2.4 mph | 3.4 mph |
| Wind Direction |
![]() 104° ESE | ![]() 137° SE | ![]() 177° S | ![]() 27° NNE | ![]() 21° NNE | ![]() 338° NNW | ![]() 8° N | ![]() 122° ESE | ![]() 97° E | ![]() 115° ESE | ![]() 91° E | ![]() 69° ENE | ![]() 44° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 81° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 92° E | ![]() 87° E | ![]() 96° E | ![]() 92° E | ![]() 92° E | ![]() 80° E | ![]() 95° E | ![]() 104° ESE | ![]() 35° NE | ![]() 357° N | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 332° NNW | ![]() 319° NW | ![]() 306° NW | ![]() 323° NW | ![]() 48° NE | ![]() 48° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 40° NE | ![]() 28° NNE | ![]() 359° N | ![]() 289° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
56 °F
|
44 °F
|
100% |
69% |
|
Friday
Nov 21 |
Rain |
59 °F
|
45 °F
|
100% |
54% |
|
Saturday
Nov 22 |
Clouds |
60 °F
|
47 °F
|
0% |
54% |
|
Sunday
Nov 23 |
Clear |
66 °F
|
48 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clear |
64 °F
|
49 °F
|
0% |
58% |
|
Tuesday
Nov 25 |
Clear |
69 °F
|
48 °F
|
0% |
31% |
|
Wednesday
Nov 26 |
Clear |
71 °F
|
51 °F
|
0% |
21% |
|
Thursday
Nov 27 |
Clear |
73 °F
|
51 °F
|
0% |
18% |
|
Friday
Nov 28 |
Clear |
73 °F
|
53 °F
|
0% |
20% |
|
Saturday
Nov 29 |
Rain |
56 °F
|
48 °F
|
100% |
73% |
|
Sunday
Nov 30 |
Rain |
50 °F
|
41 °F
|
100% |
50% |
|
Monday
Dec 1 |
Rain |
49 °F
|
38 °F
|
20% |
56% |
|
Tuesday
Dec 2 |
Clear |
54 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Dec 3 |
Clouds |
58 °F
|
38 °F
|
0% |
25% |
|
Thursday
Dec 4 |
Clear |
57 °F
|
40 °F
|
0% |
21% |
|
Friday
Dec 5 |
Clouds |
55 °F
|
43 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



























