Lake Perris Weather Center
|
|
|
Humidity
23%
|
Pressure
29.97"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 73°F | 68°F | 65°F | 63°F | 62°F | 60°F | 61°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 62°F | 63°F | 66°F | 68°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 56°F | 59°F | 61°F | 64°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 79°F | 75°F | 72°F | 66°F | 64°F | 62°F | 61°F | 59°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 61°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 58°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 55°F | 57°F | 60°F | 63°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 69% | 54% | 44% | 37% | 0% | 0% | 1% | 2% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 23% | 22% | 21% | 24% | 29% | 39% | 50% | 59% | 65% | 68% | 72% | 70% | 71% | 79% | 76% | 77% | 78% | 79% | 75% | 68% | 63% | 56% | 46% | 37% | 34% | 35% | 36% | 36% | 38% | 39% | 44% | 50% | 60% | 68% | 69% | 68% | 67% | 73% | 73% | 75% | 76% | 78% | 79% | 72% | 66% | 57% | 48% |
| Dew Point | 37°F | 39°F | 38°F | 37°F | 39°F | 42°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 44°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.8 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4.5 mph | 6.3 mph | 4 mph | 2.8 mph | 2.2 mph | 2.1 mph | 2.3 mph | 0.6 mph | 4.5 mph | 5.4 mph | 2.9 mph | 1.2 mph | 1.8 mph | 2.6 mph | 1.9 mph | 2.2 mph | 2.3 mph | 2.6 mph | 0.4 mph | 2.9 mph | 3.2 mph | 7 mph | 12.2 mph | 13.5 mph | 15.7 mph | 15 mph | 8.8 mph | 8.8 mph | 8.6 mph | 15.6 mph | 6.8 mph | 1.9 mph | 4 mph | 3.7 mph | 0.6 mph | 1.3 mph | 2.6 mph | 2.2 mph | 1.3 mph | 2 mph | 2.4 mph | 3.6 mph | 3.9 mph | 3.1 mph |
| Wind Direction |
![]() 231° SW | ![]() 249° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 244° WSW | ![]() 221° SW | ![]() 207° SSW | ![]() 220° SW | ![]() 189° S | ![]() 249° WSW | ![]() 163° SSE | ![]() 83° E | ![]() 241° WSW | ![]() 49° NE | ![]() 65° ENE | ![]() 173° S | ![]() 118° ESE | ![]() 311° NW | ![]() 152° SSE | ![]() 120° ESE | ![]() 237° WSW | ![]() 270° W | ![]() 266° W | ![]() 301° WNW | ![]() 290° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 284° WNW | ![]() 279° W | ![]() 297° WNW | ![]() 315° NW | ![]() 119° ESE | ![]() 119° ESE | ![]() 79° E | ![]() 79° E | ![]() 197° SSW | ![]() 207° SSW | ![]() 230° SW | ![]() 206° SSW | ![]() 156° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 156° SSE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
80 °F
|
57 °F
|
0% |
22% |
|
Tuesday
Mar 31 |
Rain |
73 °F
|
57 °F
|
29% |
37% |
|
Wednesday
Apr 1 |
Clear |
72 °F
|
52 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
67 °F
|
48 °F
|
0% |
54% |
|
Friday
Apr 3 |
Clouds |
76 °F
|
49 °F
|
0% |
26% |
|
Saturday
Apr 4 |
Clear |
81 °F
|
50 °F
|
0% |
9% |
|
Sunday
Apr 5 |
Clear |
83 °F
|
54 °F
|
0% |
9% |
|
Monday
Apr 6 |
Clear |
83 °F
|
54 °F
|
0% |
18% |
|
Tuesday
Apr 7 |
Clouds |
80 °F
|
55 °F
|
0% |
27% |
|
Wednesday
Apr 8 |
Clouds |
76 °F
|
51 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
50 °F
|
0% |
55% |
|
Friday
Apr 10 |
Rain |
60 °F
|
50 °F
|
20% |
56% |
|
Saturday
Apr 11 |
Rain |
60 °F
|
46 °F
|
23% |
37% |
|
Sunday
Apr 12 |
Clear |
63 °F
|
38 °F
|
0% |
29% |
|
Monday
Apr 13 |
Clear |
70 °F
|
41 °F
|
0% |
23% |
|
Tuesday
Apr 14 |
Clear |
77 °F
|
46 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login




























