Lake Perris Weather Center
|
|
|
Humidity
59%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 70°F | 74°F | 78°F | 81°F | 84°F | 87°F | 89°F | 89°F | 88°F | 85°F | 81°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 67°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 81°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 85°F | 85°F | 85°F | 82°F | 80°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 66°F | 68°F | 71°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 80°F | 70°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 1% | 3% | 5% | 6% | 5% | 4% | 0% | 2% | 16% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 43% | 71% | 78% | 83% | 88% | 90% | 74% | 85% | 89% | 94% | 84% | 72% | 47% | 25% | 16% | 12% | 10% | 8% | 0% | 0% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 57% | 57% | 55% | 48% | 36% | 31% | 26% | 21% | 17% | 15% | 14% | 15% | 18% | 24% | 30% | 36% | 41% | 44% | 44% | 48% | 49% | 50% | 51% | 53% | 54% | 52% | 52% | 45% | 36% | 31% | 27% | 25% | 24% | 22% | 21% | 21% | 23% | 29% | 38% | 43% | 47% | 49% | 51% | 52% | 52% | 53% |
| Dew Point | 48°F | 48°F | 48°F | 47°F | 46°F | 51°F | 47°F | 46°F | 44°F | 41°F | 38°F | 37°F | 36°F | 37°F | 39°F | 42°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 46°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 44°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 0.8 mph | 0.4 mph | 1 mph | 2 mph | 1.3 mph | 0.4 mph | 1.4 mph | 0.6 mph | 2.2 mph | 3.4 mph | 4.7 mph | 6.7 mph | 10.1 mph | 12.1 mph | 13.7 mph | 9.2 mph | 5.1 mph | 2.7 mph | 1.6 mph | 0.7 mph | 2.2 mph | 0.7 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1.7 mph | 2.3 mph | 2.2 mph | 1.6 mph | 0.3 mph | 0.6 mph | 2.4 mph | 1.8 mph | 2.8 mph | 2 mph | 1.8 mph | 2.5 mph | 4.8 mph | 3.9 mph | 4.8 mph | 5 mph | 2.6 mph | 0.7 mph | 0.9 mph | 0.3 mph | 0.5 mph | 0.7 mph | 0.4 mph |
| Wind Direction |
![]() 77° ENE | ![]() 353° N | ![]() 34° NE | ![]() 79° E | ![]() 114° ESE | ![]() 180° S | ![]() 280° W | ![]() 335° NNW | ![]() 280° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 277° W | ![]() 276° W | ![]() 268° W | ![]() 272° W | ![]() 271° W | ![]() 118° ESE | ![]() 133° SE | ![]() 213° SSW | ![]() 246° WSW | ![]() 94° E | ![]() 96° E | ![]() 123° ESE | ![]() 131° SE | ![]() 114° ESE | ![]() 89° E | ![]() 59° ENE | ![]() 115° ESE | ![]() 217° SW | ![]() 174° S | ![]() 233° SW | ![]() 235° SW | ![]() 224° SW | ![]() 266° W | ![]() 268° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 171° S | ![]() 113° ESE | ![]() 342° NNW | ![]() 139° SE | ![]() 162° SSE | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
89 °F
|
63 °F
|
0% |
21% |
|
Sunday
Mar 22 |
Clouds |
85 °F
|
60 °F
|
0% |
25% |
|
Monday
Mar 23 |
Clear |
87 °F
|
58 °F
|
0% |
29% |
|
Tuesday
Mar 24 |
Clear |
90 °F
|
61 °F
|
0% |
26% |
|
Wednesday
Mar 25 |
Clear |
89 °F
|
62 °F
|
0% |
26% |
|
Thursday
Mar 26 |
Clear |
89 °F
|
60 °F
|
0% |
23% |
|
Friday
Mar 27 |
Clouds |
84 °F
|
61 °F
|
0% |
27% |
|
Saturday
Mar 28 |
Clouds |
75 °F
|
55 °F
|
0% |
38% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
50 °F
|
0% |
61% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
48 °F
|
0% |
51% |
|
Tuesday
Mar 31 |
Clear |
66 °F
|
44 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Rain |
63 °F
|
47 °F
|
20% |
43% |
|
Thursday
Apr 2 |
Clouds |
72 °F
|
43 °F
|
0% |
28% |
|
Friday
Apr 3 |
Clouds |
74 °F
|
51 °F
|
0% |
34% |
|
Saturday
Apr 4 |
Clear |
78 °F
|
50 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login































