Lake Perris Weather Center
|
|
|
Humidity
23%
|
Pressure
30.39"
|
Wind
3.8
mph (NNE)
|
|
Dew Point
25°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 61°F | 60°F | 58°F | 54°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F | 46°F | 44°F | 44°F | 44°F | 49°F | 54°F | 59°F | 63°F | 66°F | 68°F | 68°F | 67°F | 63°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 51°F | 57°F | 61°F | 64°F |
| Feels Like | 60°F | 58°F | 57°F | 54°F | 50°F | 47°F | 45°F | 45°F | 43°F | 43°F | 44°F | 45°F | 44°F | 42°F | 42°F | 41°F | 45°F | 42°F | 42°F | 42°F | 47°F | 51°F | 55°F | 59°F | 63°F | 65°F | 66°F | 64°F | 60°F | 54°F | 51°F | 49°F | 47°F | 46°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 47°F | 53°F | 58°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 14% | 35% | 48% | 57% | 11% | 54% | 44% | 36% | 30% | 27% | 12% | 15% | 14% | 13% | 15% | 16% | 44% | 46% | 32% | 27% | 23% | 20% | 31% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 22% | 20% | 19% | 23% | 25% | 27% | 29% | 29% | 29% | 30% | 30% | 30% | 29% | 28% | 28% | 28% | 27% | 28% | 28% | 30% | 25% | 21% | 19% | 17% | 16% | 16% | 18% | 24% | 24% | 26% | 28% | 29% | 29% | 29% | 29% | 29% | 28% | 28% | 28% | 28% | 28% | 29% | 29% | 32% | 23% | 20% | 19% |
| Dew Point | 25°F | 23°F | 20°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 24°F | 27°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 23°F | 21°F | 21°F | 22°F |
| Pressure | 30.39" | 30.39" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 3.8 mph | 4.3 mph | 4.8 mph | 3.6 mph | 2.6 mph | 4.2 mph | 3.7 mph | 3.4 mph | 4.4 mph | 4.3 mph | 4 mph | 3.9 mph | 3.7 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.2 mph | 4.4 mph | 5.5 mph | 4.9 mph | 5.1 mph | 5.8 mph | 5.2 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.5 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 17° NNE | ![]() 30° NNE | ![]() 77° ENE | ![]() 73° ENE | ![]() 339° NNW | ![]() 341° NNW | ![]() 10° N | ![]() 4° N | ![]() 348° NNW | ![]() 353° N | ![]() 352° N | ![]() 359° N | ![]() 359° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 358° N | ![]() 351° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 353° N | ![]() 348° NNW | ![]() 0° N | ![]() 14° NNE | ![]() 10° N | ![]() 358° N | ![]() 358° N | ![]() 5° N | ![]() 4° N | ![]() 4° N | ![]() 1° N | ![]() 354° N | ![]() 342° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 7° N | ![]() 0° N | ![]() 354° N | ![]() 324° NW | ![]() 316° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
63 °F
|
38 °F
|
0% |
24% |
|
Sunday
Jan 11 |
Clear |
68 °F
|
43 °F
|
0% |
19% |
|
Monday
Jan 12 |
Clouds |
69 °F
|
46 °F
|
0% |
19% |
|
Tuesday
Jan 13 |
Clear |
71 °F
|
48 °F
|
0% |
19% |
|
Wednesday
Jan 14 |
Clear |
75 °F
|
50 °F
|
0% |
19% |
|
Thursday
Jan 15 |
Clear |
75 °F
|
52 °F
|
0% |
20% |
|
Friday
Jan 16 |
Clear |
74 °F
|
51 °F
|
0% |
15% |
|
Saturday
Jan 17 |
Clear |
67 °F
|
46 °F
|
0% |
11% |
|
Sunday
Jan 18 |
Clear |
69 °F
|
45 °F
|
0% |
15% |
|
Monday
Jan 19 |
Clear |
66 °F
|
45 °F
|
0% |
17% |
|
Tuesday
Jan 20 |
Clouds |
63 °F
|
45 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
44 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
45 °F
|
0% |
30% |
|
Friday
Jan 23 |
Rain |
63 °F
|
44 °F
|
100% |
23% |
|
Saturday
Jan 24 |
Rain |
55 °F
|
47 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Rain |
58 °F
|
46 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



















