Lake Perris Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
3.9
mph (S)
|
|
Dew Point
53°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 71°F | 67°F | 59°F | 57°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 52°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 73°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 57°F | 62°F |
| Feels Like | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 69°F | 65°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 55°F | 59°F | 63°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 71°F | 64°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F | 56°F | 55°F | 55°F | 54°F | 52°F | 55°F | 60°F |
| Cloudiness | 63% | 63% | 64% | 71% | 78% | 85% | 93% | 94% | 67% | 32% | 22% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 28% | 25% | 49% | 60% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 59% | 55% | 49% | 40% | 31% | 19% | 21% | 32% | 44% | 52% | 57% | 64% | 70% | 75% | 77% | 78% | 79% | 80% | 80% | 79% | 76% | 68% | 51% | 41% | 34% | 28% | 24% | 22% | 20% | 18% | 18% | 24% | 29% | 39% | 44% | 45% | 46% | 46% | 46% | 47% | 48% | 49% | 51% | 53% | 56% | 57% | 45% |
| Dew Point | 51°F | 53°F | 51°F | 49°F | 45°F | 40°F | 29°F | 31°F | 37°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 30°F | 30°F | 35°F | 34°F | 38°F | 40°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 43°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.2 mph | 3.9 mph | 4.4 mph | 3.9 mph | 5.6 mph | 7.7 mph | 8 mph | 6.5 mph | 5.5 mph | 3.2 mph | 2.4 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.9 mph | 4.2 mph | 3.5 mph | 2.7 mph | 2.1 mph | 0.9 mph | 1.1 mph | 1.8 mph | 2.6 mph | 3 mph | 3.6 mph | 4.9 mph | 5.5 mph | 5.6 mph | 6.4 mph | 8 mph | 9.7 mph | 8.2 mph | 3.3 mph | 0.7 mph | 0.6 mph | 0.5 mph | 1 mph | 1.2 mph | 1.8 mph | 1.2 mph | 1.2 mph | 0.9 mph | 1.4 mph | 0.7 mph | 0.6 mph | 1.3 mph |
| Wind Direction |
![]() 179° S | ![]() 181° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 235° SW | ![]() 234° SW | ![]() 220° SW | ![]() 222° SW | ![]() 201° SSW | ![]() 188° S | ![]() 179° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 178° S | ![]() 166° SSE | ![]() 150° SSE | ![]() 252° WSW | ![]() 282° WNW | ![]() 274° W | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 279° W | ![]() 289° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 275° W | ![]() 272° W | ![]() 266° W | ![]() 217° SW | ![]() 174° S | ![]() 287° WNW | ![]() 25° NNE | ![]() 292° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 320° NW | ![]() 277° W | ![]() 234° SW | ![]() 180° S | ![]() 132° SE | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
73 °F
|
51 °F
|
0% |
49% |
|
Tuesday
Mar 3 |
Clear |
76 °F
|
47 °F
|
0% |
24% |
|
Wednesday
Mar 4 |
Clear |
74 °F
|
54 °F
|
0% |
31% |
|
Thursday
Mar 5 |
Rain |
65 °F
|
49 °F
|
100% |
20% |
|
Friday
Mar 6 |
Clear |
68 °F
|
44 °F
|
0% |
16% |
|
Saturday
Mar 7 |
Clear |
67 °F
|
45 °F
|
0% |
22% |
|
Sunday
Mar 8 |
Clear |
73 °F
|
49 °F
|
0% |
19% |
|
Monday
Mar 9 |
Clear |
77 °F
|
51 °F
|
0% |
15% |
|
Tuesday
Mar 10 |
Clouds |
72 °F
|
52 °F
|
0% |
38% |
|
Wednesday
Mar 11 |
Clear |
73 °F
|
49 °F
|
0% |
59% |
|
Thursday
Mar 12 |
Clouds |
73 °F
|
50 °F
|
0% |
58% |
|
Friday
Mar 13 |
Clouds |
71 °F
|
53 °F
|
0% |
61% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
49 °F
|
0% |
20% |
|
Sunday
Mar 15 |
Clear |
82 °F
|
51 °F
|
0% |
8% |
|
Monday
Mar 16 |
Clear |
87 °F
|
56 °F
|
0% |
10% |
|
Tuesday
Mar 17 |
Clouds |
87 °F
|
58 °F
|
0% |
11% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login


























