Lake Perris Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
1.5
mph (W)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 59°F | 62°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 66°F | 59°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 51°F | 57°F | 61°F | 65°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 71°F | 65°F | 63°F |
| Feels Like | 65°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 61°F | 63°F | 65°F | 68°F | 69°F | 71°F | 71°F | 71°F | 68°F | 64°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 72°F | 73°F | 73°F | 73°F | 69°F | 63°F | 60°F |
| Cloudiness | 39% | 42% | 43% | 46% | 38% | 49% | 51% | 56% | 57% | 45% | 52% | 52% | 63% | 69% | 72% | 100% | 96% | 93% | 93% | 92% | 94% | 98% | 72% | 48% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 93% | 48% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 54% | 54% | 54% | 53% | 54% | 55% | 57% | 61% | 65% | 62% | 55% | 52% | 45% | 35% | 27% | 21% | 18% | 17% | 20% | 31% | 44% | 52% | 58% | 64% | 70% | 73% | 77% | 79% | 80% | 81% | 80% | 80% | 77% | 68% | 50% | 41% | 34% | 28% | 25% | 22% | 20% | 19% | 19% | 28% | 34% | 40% |
| Dew Point | 49°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 46°F | 41°F | 36°F | 31°F | 28°F | 27°F | 29°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 37°F | 37°F | 39°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.9 mph | 1.5 mph | 1.5 mph | 1.9 mph | 1.4 mph | 1.5 mph | 1.4 mph | 2.5 mph | 2.8 mph | 2.2 mph | 2.6 mph | 3.1 mph | 3.1 mph | 3.5 mph | 4.8 mph | 5.4 mph | 4.7 mph | 6.2 mph | 6.9 mph | 8.2 mph | 8.1 mph | 5.6 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.7 mph | 4 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.4 mph | 0.5 mph | 0.6 mph | 1.4 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4 mph | 4.7 mph | 5.6 mph | 6.4 mph | 8.1 mph | 9.2 mph | 7.7 mph | 4.2 mph |
| Wind Direction |
![]() 288° WNW | ![]() 281° W | ![]() 250° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 214° SW | ![]() 189° S | ![]() 138° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 175° S | ![]() 183° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 231° SW | ![]() 222° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 184° S | ![]() 175° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 260° W | ![]() 296° WNW | ![]() 262° W | ![]() 266° W | ![]() 275° W | ![]() 266° W | ![]() 270° W | ![]() 275° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
82 °F
|
59 °F
|
0% |
24% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
51 °F
|
0% |
27% |
|
Tuesday
Mar 3 |
Clear |
75 °F
|
47 °F
|
0% |
25% |
|
Wednesday
Mar 4 |
Clear |
75 °F
|
53 °F
|
0% |
30% |
|
Thursday
Mar 5 |
Clear |
72 °F
|
51 °F
|
0% |
16% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
48 °F
|
0% |
10% |
|
Saturday
Mar 7 |
Clear |
72 °F
|
49 °F
|
0% |
13% |
|
Sunday
Mar 8 |
Clear |
75 °F
|
50 °F
|
0% |
15% |
|
Monday
Mar 9 |
Clear |
71 °F
|
52 °F
|
0% |
29% |
|
Tuesday
Mar 10 |
Rain |
63 °F
|
53 °F
|
20% |
73% |
|
Wednesday
Mar 11 |
Clear |
72 °F
|
49 °F
|
0% |
32% |
|
Thursday
Mar 12 |
Clear |
73 °F
|
50 °F
|
0% |
47% |
|
Friday
Mar 13 |
Clear |
79 °F
|
50 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
82 °F
|
56 °F
|
0% |
16% |
|
Sunday
Mar 15 |
Clouds |
75 °F
|
53 °F
|
0% |
29% |
|
Monday
Mar 16 |
Clouds |
63 °F
|
48 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

























