Lake Perris Weather Center
|
|
|
Humidity
40%
|
Pressure
29.94"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 76°F | 77°F | 79°F | 82°F | 86°F | 89°F | 88°F | 86°F | 83°F | 75°F | 72°F | 70°F | 67°F | 61°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 67°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 86°F | 86°F | 84°F | 81°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 67°F |
| Feels Like | 73°F | 75°F | 76°F | 79°F | 81°F | 83°F | 85°F | 85°F | 83°F | 80°F | 73°F | 70°F | 68°F | 66°F | 59°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 66°F | 69°F | 72°F | 75°F | 80°F | 80°F | 81°F | 82°F | 83°F | 82°F | 80°F | 71°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 65°F |
| Cloudiness | 7% | 0% | 10% | 38% | 59% | 78% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 70% | 83% | 88% | 90% | 92% | 93% | 73% | 59% | 67% | 75% | 79% | 82% | 99% | 99% | 81% | 67% | 55% | 59% | 100% | 100% | 82% | 81% | 78% | 73% | 13% | 13% | 9% | 5% | 6% | 14% | 13% | 17% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 40% | 38% | 34% | 29% | 24% | 16% | 16% | 17% | 23% | 30% | 36% | 41% | 45% | 48% | 50% | 52% | 53% | 55% | 58% | 59% | 60% | 59% | 49% | 39% | 34% | 29% | 26% | 24% | 22% | 21% | 22% | 23% | 29% | 35% | 41% | 44% | 46% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 54% | 56% | 45% |
| Dew Point | 48°F | 50°F | 49°F | 48°F | 47°F | 45°F | 38°F | 38°F | 38°F | 42°F | 42°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 46°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 1.2 mph | 0.6 mph | 1.6 mph | 3.2 mph | 6 mph | 8.5 mph | 10.5 mph | 11.6 mph | 11.5 mph | 8.4 mph | 5.3 mph | 3.4 mph | 1.2 mph | 1.2 mph | 0.8 mph | 1.3 mph | 0.8 mph | 0.6 mph | 1.6 mph | 1.7 mph | 2.2 mph | 2.1 mph | 1.6 mph | 0.5 mph | 0.1 mph | 0.7 mph | 3.2 mph | 5 mph | 3.3 mph | 3.2 mph | 4.7 mph | 4.5 mph | 4.7 mph | 3.8 mph | 3.4 mph | 1.9 mph | 1.7 mph | 1.2 mph | 0.8 mph | 1.7 mph | 1.8 mph | 0.7 mph | 0.2 mph | 1 mph | 1 mph | 2 mph | 0.8 mph | 1.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 101° E | ![]() 260° W | ![]() 279° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 274° W | ![]() 271° W | ![]() 281° W | ![]() 283° WNW | ![]() 234° SW | ![]() 193° SSW | ![]() 90° E | ![]() 82° E | ![]() 74° ENE | ![]() 81° E | ![]() 88° E | ![]() 108° ESE | ![]() 143° SE | ![]() 126° SE | ![]() 137° SE | ![]() 288° WNW | ![]() 74° ENE | ![]() 180° S | ![]() 227° SW | ![]() 260° W | ![]() 278° W | ![]() 280° W | ![]() 270° W | ![]() 259° W | ![]() 247° WSW | ![]() 210° SSW | ![]() 234° SW | ![]() 236° SW | ![]() 209° SSW | ![]() 8° N | ![]() 33° NNE | ![]() 78° ENE | ![]() 94° E | ![]() 186° S | ![]() 99° E | ![]() 93° E | ![]() 339° NNW | ![]() 80° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
89 °F
|
56 °F
|
0% |
34% |
|
Sunday
Mar 22 |
Clouds |
86 °F
|
60 °F
|
0% |
26% |
|
Monday
Mar 23 |
Clear |
88 °F
|
58 °F
|
0% |
27% |
|
Tuesday
Mar 24 |
Clear |
87 °F
|
60 °F
|
0% |
32% |
|
Wednesday
Mar 25 |
Clear |
87 °F
|
61 °F
|
0% |
34% |
|
Thursday
Mar 26 |
Clear |
86 °F
|
59 °F
|
0% |
34% |
|
Friday
Mar 27 |
Clouds |
94 °F
|
63 °F
|
0% |
14% |
|
Saturday
Mar 28 |
Clear |
97 °F
|
67 °F
|
0% |
13% |
|
Sunday
Mar 29 |
Clouds |
92 °F
|
65 °F
|
0% |
20% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
63 °F
|
0% |
31% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
50 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Rain |
53 °F
|
48 °F
|
39% |
57% |
|
Thursday
Apr 2 |
Clear |
72 °F
|
43 °F
|
0% |
33% |
|
Friday
Apr 3 |
Clear |
79 °F
|
50 °F
|
0% |
10% |
|
Saturday
Apr 4 |
Clouds |
80 °F
|
53 °F
|
0% |
11% |
|
Sunday
Apr 5 |
Clouds |
71 °F
|
50 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login





























