Lake Perris Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
1.2
mph (ESE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 53°F | 55°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 77°F | 77°F | 73°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 59°F | 65°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 80°F | 80°F | 77°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 53°F | 52°F | 50°F | 52°F | 60°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 71°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 63°F | 66°F | 69°F | 73°F | 75°F | 77°F | 80°F | 79°F | 79°F | 76°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 86% | 88% | 88% | 91% | 94% | 97% | 95% | 96% | 99% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 93% | 78% | 11% | 8% | 6% | 5% | 4% | 4% | 0% | 4% | 4% | 8% | 7% | 6% | 0% | 6% | 30% | 47% | 54% | 58% | 100% | 99% | 94% | 71% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 63% | 62% | 60% | 50% | 39% | 37% | 34% | 31% | 29% | 28% | 27% | 28% | 41% | 46% | 51% | 55% | 60% | 62% | 63% | 65% | 67% | 67% | 68% | 69% | 69% | 70% | 64% | 49% | 45% | 41% | 38% | 35% | 32% | 30% | 28% | 28% | 37% | 41% | 44% | 48% | 50% | 52% | 52% | 52% | 54% | 56% | 58% |
| Dew Point | 44°F | 42°F | 40°F | 41°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 48°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 50°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 1.2 mph | 2.4 mph | 1.7 mph | 0.8 mph | 1 mph | 2.1 mph | 2.7 mph | 1.3 mph | 1 mph | 0.6 mph | 1.2 mph | 2.1 mph | 2.3 mph | 2.8 mph | 1.7 mph | 1.4 mph | 0.4 mph | 0.2 mph | 0.6 mph | 0.8 mph | 0.7 mph | 1 mph | 0.8 mph | 0.6 mph | 0.5 mph | 0.7 mph | 0.8 mph | 1.1 mph | 1.1 mph | 1.4 mph | 0.6 mph | 0.4 mph | 1.9 mph | 3.6 mph | 5.1 mph | 5.9 mph | 5.9 mph | 5.2 mph | 4.1 mph | 3.7 mph | 2.3 mph | 1.7 mph | 1 mph | 1.5 mph | 1.6 mph | 1.7 mph | 1.7 mph | 1.9 mph |
| Wind Direction |
![]() 107° ESE | ![]() 111° ESE | ![]() 74° ENE | ![]() 100° E | ![]() 110° ESE | ![]() 149° SSE | ![]() 133° SE | ![]() 188° S | ![]() 211° SSW | ![]() 235° SW | ![]() 292° WNW | ![]() 302° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 272° W | ![]() 225° SW | ![]() 299° WNW | ![]() 16° NNE | ![]() 85° E | ![]() 33° NNE | ![]() 9° N | ![]() 18° NNE | ![]() 247° WSW | ![]() 45° NE | ![]() 195° SSW | ![]() 196° SSW | ![]() 163° SSE | ![]() 178° S | ![]() 182° S | ![]() 272° W | ![]() 12° NNE | ![]() 273° W | ![]() 276° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 333° NNW | ![]() 339° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
77 °F
|
53 °F
|
0% |
31% |
|
Thursday
Feb 26 |
Clear |
80 °F
|
55 °F
|
0% |
35% |
|
Friday
Feb 27 |
Clear |
86 °F
|
60 °F
|
0% |
26% |
|
Saturday
Feb 28 |
Clouds |
80 °F
|
61 °F
|
0% |
29% |
|
Sunday
Mar 1 |
Clear |
73 °F
|
54 °F
|
0% |
24% |
|
Monday
Mar 2 |
Rain |
63 °F
|
49 °F
|
100% |
58% |
|
Tuesday
Mar 3 |
Clear |
71 °F
|
47 °F
|
0% |
28% |
|
Wednesday
Mar 4 |
Clear |
67 °F
|
50 °F
|
0% |
46% |
|
Thursday
Mar 5 |
Rain |
54 °F
|
46 °F
|
100% |
59% |
|
Friday
Mar 6 |
Rain |
60 °F
|
44 °F
|
20% |
45% |
|
Saturday
Mar 7 |
Clouds |
66 °F
|
45 °F
|
0% |
24% |
|
Sunday
Mar 8 |
Clear |
70 °F
|
46 °F
|
0% |
19% |
|
Monday
Mar 9 |
Clear |
70 °F
|
48 °F
|
0% |
26% |
|
Tuesday
Mar 10 |
Clouds |
75 °F
|
49 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
54 °F
|
0% |
11% |
|
Thursday
Mar 12 |
Clouds |
77 °F
|
52 °F
|
0% |
12% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

































