Lake Perris Weather Center
|
|
|
Humidity
32%
|
Pressure
30.09"
|
Wind
3.4
mph (NW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 51°F | 50°F | 49°F | 47°F | 45°F | 43°F | 43°F | 47°F | 52°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 66°F | 60°F | 57°F | 55°F | 55°F | 54°F | 53°F | 54°F | 51°F | 51°F | 52°F | 50°F | 49°F | 48°F | 53°F | 60°F | 66°F | 71°F | 76°F | 79°F | 79°F | 79°F | 78°F | 77°F | 73°F | 66°F | 62°F | 61°F | 59°F | 58°F |
| Feels Like | 49°F | 48°F | 46°F | 47°F | 45°F | 42°F | 40°F | 39°F | 44°F | 48°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 62°F | 57°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 50°F | 56°F | 63°F | 68°F | 73°F | 77°F | 79°F | 77°F | 76°F | 75°F | 71°F | 63°F | 59°F | 58°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 10% | 31% | 31% | 29% | 24% | 21% | 18% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 33% | 31% | 29% | 29% | 29% | 27% | 28% | 30% | 23% | 18% | 16% | 15% | 14% | 13% | 12% | 12% | 13% | 16% | 17% | 20% | 21% | 22% | 23% | 23% | 22% | 25% | 24% | 22% | 24% | 25% | 26% | 28% | 22% | 17% | 14% | 12% | 11% | 11% | 11% | 11% | 12% | 17% | 17% | 18% | 18% | 21% | 21% |
| Dew Point | 24°F | 24°F | 22°F | 20°F | 18°F | 15°F | 15°F | 16°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 19°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 16°F | 16°F | 16°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 27°F | 21°F | 19°F | 19°F | 20°F | 21°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 2.7 mph | 2.1 mph | 4.6 mph | 5.6 mph | 4.9 mph | 5.8 mph | 5.3 mph | 5.9 mph | 5.6 mph | 5.5 mph | 7.6 mph | 6.5 mph | 5.8 mph | 8.9 mph | 10.9 mph | 15.6 mph | 15.7 mph | 17.8 mph | 14.4 mph | 11.7 mph | 9.6 mph | 6.9 mph | 6.9 mph | 6.3 mph | 6.1 mph | 8.2 mph | 3.4 mph | 3.2 mph | 3.9 mph | 3.2 mph | 3.4 mph | 2.3 mph | 3.4 mph | 4.7 mph | 7 mph | 7.2 mph | 6 mph | 5.4 mph | 18.4 mph | 17.4 mph | 18.4 mph | 16.8 mph | 11.8 mph | 5.5 mph | 4.5 mph | 3.5 mph | 3 mph | 1.1 mph |
| Wind Direction |
![]() 5° N | ![]() 341° NNW | ![]() 325° NW | ![]() 347° NNW | ![]() 21° NNE | ![]() 13° NNE | ![]() 351° N | ![]() 354° N | ![]() 350° N | ![]() 359° N | ![]() 4° N | ![]() 9° N | ![]() 34° NE | ![]() 86° E | ![]() 82° E | ![]() 33° NNE | ![]() 44° NE | ![]() 40° NE | ![]() 36° NE | ![]() 39° NE | ![]() 40° NE | ![]() 6° N | ![]() 4° N | ![]() 11° N | ![]() 10° N | ![]() 14° NNE | ![]() 9° N | ![]() 217° SW | ![]() 25° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 1° N | ![]() 345° NNW | ![]() 317° NW | ![]() 309° NW | ![]() 309° NW | ![]() 310° NW | ![]() 96° E | ![]() 123° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 83° E | ![]() 62° ENE | ![]() 47° NE | ![]() 29° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Clouds |
58 °F
|
44 °F
|
0% |
32% |
|
Saturday
Mar 7 |
Clear |
66 °F
|
43 °F
|
0% |
15% |
|
Sunday
Mar 8 |
Clear |
79 °F
|
48 °F
|
0% |
12% |
|
Monday
Mar 9 |
Clear |
71 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Mar 10 |
Clear |
68 °F
|
47 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Clear |
81 °F
|
48 °F
|
0% |
38% |
|
Thursday
Mar 12 |
Clear |
85 °F
|
57 °F
|
0% |
15% |
|
Friday
Mar 13 |
Clear |
83 °F
|
57 °F
|
0% |
19% |
|
Saturday
Mar 14 |
Clouds |
76 °F
|
54 °F
|
0% |
30% |
|
Sunday
Mar 15 |
Clear |
84 °F
|
50 °F
|
0% |
35% |
|
Monday
Mar 16 |
Clouds |
85 °F
|
59 °F
|
0% |
22% |
|
Tuesday
Mar 17 |
Clouds |
84 °F
|
59 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
83 °F
|
59 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clear |
86 °F
|
61 °F
|
0% |
35% |
|
Friday
Mar 20 |
Clear |
83 °F
|
61 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
56 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login























