Lake Perris Weather Center
|
|
|
Humidity
45%
|
Pressure
29.94"
|
Wind
10.4
mph (NW)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 73°F | 70°F | 67°F | 65°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 59°F | 65°F | 70°F | 74°F | 75°F | 80°F | 83°F | 86°F | 86°F | 84°F | 81°F | 79°F | 75°F | 68°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 60°F | 63°F | 67°F | 71°F | 75°F | 79°F | 83°F | 85°F | 87°F | 86°F | 84°F |
| Feels Like | 74°F | 73°F | 69°F | 66°F | 64°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 57°F | 63°F | 69°F | 73°F | 74°F | 80°F | 81°F | 83°F | 83°F | 82°F | 80°F | 78°F | 74°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 59°F | 62°F | 66°F | 70°F | 74°F | 79°F | 81°F | 83°F | 84°F | 83°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 49% | 53% | 58% | 67% | 71% | 74% | 75% | 78% | 79% | 78% | 78% | 63% | 53% | 45% | 38% | 31% | 26% | 22% | 20% | 21% | 25% | 29% | 33% | 40% | 49% | 56% | 62% | 65% | 69% | 73% | 75% | 77% | 79% | 82% | 83% | 71% | 63% | 55% | 47% | 40% | 34% | 29% | 25% | 24% | 25% | 27% |
| Dew Point | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 43°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 9.4 mph | 6.4 mph | 2.8 mph | 1.7 mph | 1.5 mph | 0.4 mph | 0.8 mph | 0.4 mph | 0.9 mph | 1 mph | 1.2 mph | 1.7 mph | 1.1 mph | 1.2 mph | 1.2 mph | 2.5 mph | 2.7 mph | 3.8 mph | 4.9 mph | 7.5 mph | 9.8 mph | 10.7 mph | 9.8 mph | 6.7 mph | 4.2 mph | 1.3 mph | 1.2 mph | 1.5 mph | 0.8 mph | 1.4 mph | 2 mph | 2 mph | 1.6 mph | 1.9 mph | 2.4 mph | 1.6 mph | 0.7 mph | 0.2 mph | 0.1 mph | 0.5 mph | 1.4 mph | 3 mph | 4.7 mph | 6.5 mph | 8.5 mph | 9.4 mph | 9.4 mph | 8.2 mph |
| Wind Direction |
![]() 299° WNW | ![]() 289° WNW | ![]() 270° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 173° S | ![]() 172° S | ![]() 301° WNW | ![]() 263° W | ![]() 237° WSW | ![]() 216° SW | ![]() 199° SSW | ![]() 180° S | ![]() 200° SSW | ![]() 243° WSW | ![]() 270° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 268° W | ![]() 282° WNW | ![]() 263° W | ![]() 248° WSW | ![]() 195° SSW | ![]() 157° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 169° S | ![]() 154° SSE | ![]() 149° SSE | ![]() 108° ESE | ![]() 117° ESE | ![]() 135° SE | ![]() 287° WNW | ![]() 297° WNW | ![]() 282° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Clear |
75 °F
|
46 °F
|
0% |
48% |
|
Thursday
May 7 |
Clear |
86 °F
|
55 °F
|
0% |
26% |
|
Friday
May 8 |
Clear |
87 °F
|
55 °F
|
0% |
34% |
|
Saturday
May 9 |
Clear |
89 °F
|
58 °F
|
0% |
27% |
|
Sunday
May 10 |
Clear |
92 °F
|
61 °F
|
0% |
29% |
|
Monday
May 11 |
Clear |
96 °F
|
63 °F
|
0% |
12% |
|
Tuesday
May 12 |
Clear |
89 °F
|
60 °F
|
0% |
21% |
|
Wednesday
May 13 |
Clouds |
85 °F
|
60 °F
|
0% |
23% |
|
Thursday
May 14 |
Clouds |
85 °F
|
59 °F
|
0% |
23% |
|
Friday
May 15 |
Clear |
81 °F
|
55 °F
|
0% |
35% |
|
Saturday
May 16 |
Clear |
77 °F
|
51 °F
|
0% |
36% |
|
Sunday
May 17 |
Clouds |
74 °F
|
54 °F
|
0% |
49% |
|
Monday
May 18 |
Clouds |
73 °F
|
51 °F
|
0% |
44% |
|
Tuesday
May 19 |
Clouds |
74 °F
|
50 °F
|
0% |
52% |
|
Wednesday
May 20 |
Clouds |
81 °F
|
50 °F
|
0% |
46% |
|
Thursday
May 21 |
Clear |
88 °F
|
55 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login




















