Lake Perris Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 56°F | 51°F | 48°F | 50°F | 49°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 43°F | 43°F | 43°F | 43°F | 48°F | 53°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 61°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 44°F | 49°F | 54°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 54°F | 49°F | 48°F | 50°F | 49°F | 43°F | 40°F | 41°F | 41°F | 40°F | 39°F | 41°F | 43°F | 43°F | 43°F | 43°F | 48°F | 49°F | 53°F | 56°F | 59°F | 60°F | 61°F | 61°F | 58°F | 53°F | 51°F | 49°F | 47°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 47°F | 50°F |
| Cloudiness | 12% | 9% | 8% | 7% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 91% | 86% | 79% | 70% | 60% | 50% | 57% | 57% | 58% | 59% | 58% | 56% | 57% | 58% | 55% | 51% | 51% | 51% | 48% | 46% | 42% | 40% | 30% | 27% | 25% | 23% | 21% | 21% | 22% | 29% | 30% | 33% | 35% | 36% | 36% | 36% | 35% | 37% | 35% | 36% | 37% | 37% | 35% | 34% | 35% | 35% | 28% |
| Dew Point | 48°F | 49°F | 47°F | 45°F | 42°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F | 22°F | 26°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 30°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 23°F | 23°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.1 mph | 2.8 mph | 2.3 mph | 2.8 mph | 3 mph | 2.9 mph | 2.1 mph | 1.2 mph | 1.7 mph | 1.3 mph | 0.6 mph | 2.7 mph | 3.9 mph | 3.1 mph | 2.1 mph | 3.3 mph | 4.4 mph | 2.6 mph | 1.7 mph | 2.5 mph | 2.1 mph | 2.7 mph | 2.4 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.8 mph | 4.3 mph | 5.9 mph | 7.2 mph | 8.4 mph | 8.8 mph | 6.6 mph | 4.4 mph | 4 mph | 4 mph | 4.3 mph | 4.8 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.4 mph | 3.1 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 186° S | ![]() 200° SSW | ![]() 245° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 272° W | ![]() 301° WNW | ![]() 319° NW | ![]() 340° NNW | ![]() 3° N | ![]() 37° NE | ![]() 345° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 26° NNE | ![]() 340° NNW | ![]() 342° NNW | ![]() 21° NNE | ![]() 348° NNW | ![]() 297° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 307° NW | ![]() 319° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 347° NNW | ![]() 357° N | ![]() 352° N | ![]() 359° N | ![]() 8° N | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 338° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Rain |
56 °F
|
42 °F
|
100% |
91% |
|
Sunday
Dec 28 |
Clear |
64 °F
|
41 °F
|
0% |
25% |
|
Monday
Dec 29 |
Clear |
68 °F
|
44 °F
|
0% |
18% |
|
Tuesday
Dec 30 |
Clear |
68 °F
|
45 °F
|
0% |
20% |
|
Wednesday
Dec 31 |
Clouds |
70 °F
|
47 °F
|
0% |
19% |
|
Thursday
Jan 1 |
Rain |
55 °F
|
49 °F
|
100% |
70% |
|
Friday
Jan 2 |
Rain |
58 °F
|
51 °F
|
87% |
84% |
|
Saturday
Jan 3 |
Rain |
63 °F
|
51 °F
|
20% |
76% |
|
Sunday
Jan 4 |
Clouds |
65 °F
|
53 °F
|
0% |
60% |
|
Monday
Jan 5 |
Rain |
58 °F
|
51 °F
|
100% |
83% |
|
Tuesday
Jan 6 |
Rain |
55 °F
|
50 °F
|
81% |
87% |
|
Wednesday
Jan 7 |
Clouds |
59 °F
|
49 °F
|
0% |
66% |
|
Thursday
Jan 8 |
Clouds |
68 °F
|
47 °F
|
0% |
32% |
|
Friday
Jan 9 |
Clear |
66 °F
|
46 °F
|
0% |
21% |
|
Saturday
Jan 10 |
Clouds |
67 °F
|
48 °F
|
0% |
19% |
|
Sunday
Jan 11 |
Clear |
70 °F
|
48 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login




















