Lake Perris Weather Center
|
|
|
Humidity
58%
|
Pressure
29.91"
|
Wind
1.2
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 63°F | 69°F | 72°F | 75°F | 77°F | 80°F | 82°F | 83°F | 83°F | 81°F | 77°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 57°F | 59°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 65°F | 59°F | 56°F | 54°F | 53°F | 52°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 61°F | 67°F | 70°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 80°F | 76°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 55°F | 57°F | 60°F | 62°F | 65°F | 67°F | 69°F | 70°F | 69°F | 67°F | 63°F | 57°F | 54°F | 53°F | 51°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 16% | 22% | 49% | 24% | 16% | 12% | 11% | 9% | 3% | 2% | 1% | 2% | 12% | 11% | 85% | 94% | 84% | 73% | 65% | 69% | 93% | 97% | 99% | 99% | 100% | 95% | 11% | 9% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 56% | 54% | 53% | 54% | 55% | 55% | 50% | 37% | 33% | 29% | 27% | 25% | 24% | 22% | 22% | 24% | 34% | 42% | 48% | 54% | 57% | 60% | 62% | 63% | 63% | 66% | 69% | 72% | 72% | 76% | 74% | 67% | 57% | 44% | 35% | 29% | 25% | 22% | 24% | 28% | 38% | 50% | 59% | 65% | 70% | 75% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 47°F | 43°F | 39°F | 36°F | 33°F | 32°F | 33°F | 36°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 0.5 mph | 1.2 mph | 1.6 mph | 1.9 mph | 1.4 mph | 0.8 mph | 1 mph | 1.5 mph | 2.1 mph | 2.1 mph | 2 mph | 1 mph | 1.5 mph | 1.7 mph | 3.6 mph | 5.7 mph | 8 mph | 9.3 mph | 8 mph | 4.9 mph | 3.9 mph | 1.9 mph | 0.9 mph | 1.9 mph | 2.3 mph | 2.3 mph | 3.2 mph | 4 mph | 4.3 mph | 3.3 mph | 4.3 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.6 mph | 5.6 mph | 7.1 mph | 6.7 mph | 5.2 mph | 5.4 mph | 7.8 mph | 8.4 mph | 6.7 mph | 5.5 mph | 4 mph | 3.2 mph | 3.7 mph | 4.8 mph |
| Wind Direction |
![]() 56° NE | ![]() 100° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 82° E | ![]() 89° E | ![]() 114° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 184° S | ![]() 203° SSW | ![]() 261° W | ![]() 279° W | ![]() 295° WNW | ![]() 288° WNW | ![]() 275° W | ![]() 267° W | ![]() 264° W | ![]() 268° W | ![]() 274° W | ![]() 195° SSW | ![]() 196° SSW | ![]() 173° S | ![]() 193° SSW | ![]() 154° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 170° S | ![]() 176° S | ![]() 189° S | ![]() 210° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 226° SW | ![]() 198° SSW | ![]() 181° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
86 °F
|
53 °F
|
0% |
12% |
|
Sunday
Mar 1 |
Clouds |
83 °F
|
59 °F
|
0% |
25% |
|
Monday
Mar 2 |
Clear |
72 °F
|
50 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Clear |
73 °F
|
46 °F
|
0% |
30% |
|
Wednesday
Mar 4 |
Clear |
74 °F
|
52 °F
|
0% |
26% |
|
Thursday
Mar 5 |
Clear |
74 °F
|
51 °F
|
0% |
16% |
|
Friday
Mar 6 |
Clear |
72 °F
|
50 °F
|
0% |
12% |
|
Saturday
Mar 7 |
Clear |
71 °F
|
50 °F
|
0% |
18% |
|
Sunday
Mar 8 |
Clear |
74 °F
|
54 °F
|
0% |
27% |
|
Monday
Mar 9 |
Rain |
72 °F
|
52 °F
|
100% |
43% |
|
Tuesday
Mar 10 |
Rain |
69 °F
|
50 °F
|
100% |
58% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
50 °F
|
20% |
67% |
|
Thursday
Mar 12 |
Clear |
82 °F
|
51 °F
|
0% |
32% |
|
Friday
Mar 13 |
Clear |
86 °F
|
58 °F
|
0% |
14% |
|
Saturday
Mar 14 |
Clear |
88 °F
|
59 °F
|
0% |
11% |
|
Sunday
Mar 15 |
Clear |
88 °F
|
61 °F
|
0% |
12% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login






























