Lake Perris Weather Center
|
|
|
Humidity
18%
|
Pressure
29.88"
|
Wind
9
mph (WNW)
|
|
Dew Point
32°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 78°F | 72°F | 65°F | 62°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 44°F | 52°F | 54°F | 59°F | 62°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 81°F | 80°F | 77°F | 71°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 62°F | 64°F | 68°F | 72°F | 75°F | 79°F | 81°F | 82°F |
| Feels Like | 79°F | 79°F | 76°F | 71°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 44°F | 51°F | 53°F | 57°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 79°F | 79°F | 80°F | 76°F | 70°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 56°F | 61°F | 63°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F |
| Cloudiness | 43% | 41% | 26% | 17% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 3% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 18% | 19% | 22% | 32% | 42% | 55% | 62% | 67% | 69% | 73% | 75% | 75% | 76% | 76% | 77% | 72% | 59% | 52% | 44% | 37% | 32% | 28% | 25% | 24% | 25% | 28% | 32% | 44% | 51% | 57% | 62% | 65% | 68% | 71% | 72% | 73% | 74% | 75% | 75% | 71% | 59% | 56% | 50% | 40% | 30% | 23% | 19% | 19% |
| Dew Point | 32°F | 33°F | 36°F | 41°F | 42°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 43°F | 45°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 47°F | 42°F | 38°F | 36°F | 36°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 9 mph | 9.2 mph | 8.7 mph | 5.1 mph | 3.2 mph | 2.4 mph | 2.6 mph | 2.5 mph | 3.8 mph | 3.5 mph | 2.9 mph | 3 mph | 2.4 mph | 1.2 mph | 1.5 mph | 1.5 mph | 1.1 mph | 2.9 mph | 3.3 mph | 2.7 mph | 3.7 mph | 5.2 mph | 5.9 mph | 6.4 mph | 6.4 mph | 5.8 mph | 5.5 mph | 4.3 mph | 3.4 mph | 2.3 mph | 1.1 mph | 1.7 mph | 2.5 mph | 2.1 mph | 1.6 mph | 1.8 mph | 1 mph | 0.6 mph | 1.2 mph | 0.3 mph | 0.1 mph | 0.4 mph | 1.5 mph | 2.5 mph | 4.9 mph | 6.6 mph | 8.8 mph | 9.2 mph |
| Wind Direction |
![]() 292° WNW | ![]() 284° WNW | ![]() 266° W | ![]() 255° WSW | ![]() 223° SW | ![]() 201° SSW | ![]() 190° S | ![]() 169° S | ![]() 128° SE | ![]() 136° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 137° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 76° ENE | ![]() 188° S | ![]() 188° S | ![]() 196° SSW | ![]() 238° WSW | ![]() 276° W | ![]() 296° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 274° W | ![]() 271° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 197° SSW | ![]() 153° SSE | ![]() 125° SE | ![]() 145° SE | ![]() 110° ESE | ![]() 117° ESE | ![]() 156° SSE | ![]() 231° SW | ![]() 256° WSW | ![]() 340° NNW | ![]() 189° S | ![]() 324° NW | ![]() 279° W | ![]() 279° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
79 °F
|
50 °F
|
0% |
24% |
|
Tuesday
Apr 7 |
Clear |
81 °F
|
44 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clear |
82 °F
|
55 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clouds |
77 °F
|
55 °F
|
0% |
39% |
|
Friday
Apr 10 |
Rain |
72 °F
|
53 °F
|
20% |
56% |
|
Saturday
Apr 11 |
Rain |
63 °F
|
52 °F
|
100% |
75% |
|
Sunday
Apr 12 |
Rain |
61 °F
|
48 °F
|
100% |
60% |
|
Monday
Apr 13 |
Rain |
66 °F
|
50 °F
|
100% |
55% |
|
Tuesday
Apr 14 |
Clouds |
70 °F
|
49 °F
|
0% |
55% |
|
Wednesday
Apr 15 |
Clouds |
71 °F
|
55 °F
|
0% |
58% |
|
Thursday
Apr 16 |
Clouds |
71 °F
|
52 °F
|
0% |
54% |
|
Friday
Apr 17 |
Clouds |
76 °F
|
51 °F
|
0% |
57% |
|
Saturday
Apr 18 |
Clouds |
81 °F
|
56 °F
|
0% |
44% |
|
Sunday
Apr 19 |
Clouds |
79 °F
|
59 °F
|
0% |
44% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
60 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login


























