Lake Perris Weather Center
|
|
|
Humidity
44%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 52°F | 50°F | 47°F | 45°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 44°F | 48°F | 55°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 59°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 55°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F |
| Feels Like | 51°F | 49°F | 50°F | 47°F | 45°F | 41°F | 41°F | 40°F | 38°F | 40°F | 38°F | 39°F | 38°F | 34°F | 36°F | 44°F | 48°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 56°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 52°F | 56°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 68°F |
| Cloudiness | 0% | 10% | 14% | 15% | 16% | 17% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 2% | 20% | 35% | 46% | 93% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 98% | 98% | 88% | 0% | 3% | 4% | 3% | 3% | 2% | 0% | 0% | 2% | 1% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 49% | 52% | 57% | 62% | 55% | 58% | 58% | 55% | 54% | 52% | 51% | 49% | 45% | 46% | 36% | 29% | 26% | 24% | 23% | 23% | 22% | 23% | 24% | 30% | 31% | 31% | 33% | 33% | 37% | 35% | 36% | 36% | 36% | 36% | 37% | 38% | 37% | 40% | 31% | 26% | 24% | 22% | 21% | 20% | 19% | 19% | 20% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 32°F | 29°F | 29°F | 29°F | 27°F | 27°F | 25°F | 24°F | 23°F | 22°F | 23°F | 23°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 29°F | 26°F | 25°F | 26°F | 25°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 24°F | 23°F | 23°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 30°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 0.7 mph | 0.4 mph | 0.5 mph | 1 mph | 1.4 mph | 1.7 mph | 0.7 mph | 1.8 mph | 3 mph | 2.8 mph | 3.3 mph | 2.5 mph | 1.6 mph | 3.9 mph | 3.3 mph | 2 mph | 2.7 mph | 3.2 mph | 4.2 mph | 3.7 mph | 5.6 mph | 4.7 mph | 5.4 mph | 3.3 mph | 4.5 mph | 3.6 mph | 5.2 mph | 3.5 mph | 4.3 mph | 2 mph | 3.5 mph | 2.5 mph | 2 mph | 2.2 mph | 2.8 mph | 2.2 mph | 1.6 mph | 2.4 mph | 2.7 mph | 1.7 mph | 2 mph | 2.3 mph | 2.6 mph | 2.2 mph | 4.1 mph | 3.7 mph | 2.9 mph | 4.6 mph |
| Wind Direction |
![]() 156° SSE | ![]() 165° SSE | ![]() 65° ENE | ![]() 79° E | ![]() 85° E | ![]() 87° E | ![]() 47° NE | ![]() 32° NNE | ![]() 11° N | ![]() 22° NNE | ![]() 3° N | ![]() 15° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 40° NE | ![]() 27° NNE | ![]() 71° ENE | ![]() 78° ENE | ![]() 109° ESE | ![]() 110° ESE | ![]() 95° E | ![]() 88° E | ![]() 67° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 52° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 25° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 29° NNE | ![]() 7° N | ![]() 10° N | ![]() 9° N | ![]() 343° NNW | ![]() 332° NNW | ![]() 3° N | ![]() 318° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
54 °F
|
35 °F
|
46% |
77% |
|
Saturday
Feb 21 |
Clear |
64 °F
|
37 °F
|
0% |
23% |
|
Sunday
Feb 22 |
Clear |
71 °F
|
47 °F
|
0% |
21% |
|
Monday
Feb 23 |
Clouds |
75 °F
|
52 °F
|
0% |
18% |
|
Tuesday
Feb 24 |
Clouds |
74 °F
|
55 °F
|
0% |
18% |
|
Wednesday
Feb 25 |
Clouds |
75 °F
|
56 °F
|
0% |
34% |
|
Thursday
Feb 26 |
Clouds |
80 °F
|
56 °F
|
0% |
29% |
|
Friday
Feb 27 |
Clouds |
82 °F
|
59 °F
|
0% |
23% |
|
Saturday
Feb 28 |
Clouds |
80 °F
|
60 °F
|
0% |
23% |
|
Sunday
Mar 1 |
Clouds |
80 °F
|
60 °F
|
0% |
29% |
|
Monday
Mar 2 |
Clouds |
76 °F
|
60 °F
|
0% |
30% |
|
Tuesday
Mar 3 |
Clear |
68 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Mar 4 |
Clear |
75 °F
|
48 °F
|
0% |
26% |
|
Thursday
Mar 5 |
Clear |
78 °F
|
54 °F
|
0% |
25% |
|
Friday
Mar 6 |
Clear |
71 °F
|
52 °F
|
0% |
42% |
|
Saturday
Mar 7 |
Clouds |
69 °F
|
50 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login
























