Lake Perris Weather Center
|
|
|
Humidity
51%
|
Pressure
30.15"
|
Wind
4.3
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 52°F | 54°F | 60°F | 63°F | 66°F | 67°F | 66°F | 61°F | 55°F | 52°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 53°F | 58°F | 63°F | 67°F | 69°F | 70°F | 69°F | 66°F | 63°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 48°F | 50°F | 57°F | 60°F | 63°F | 64°F | 63°F | 58°F | 51°F | 48°F | 46°F | 49°F | 48°F | 50°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 55°F | 60°F | 64°F | 67°F | 67°F | 67°F | 64°F | 61°F | 58°F | 56°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 57% | 68% | 72% | 76% | 74% | 100% | 100% | 83% | 80% | 76% | 75% | 100% | 90% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 45% | 41% | 39% | 37% | 34% | 38% | 36% | 34% | 36% | 35% | 36% | 31% | 25% | 20% | 18% | 15% | 13% | 15% | 22% | 23% | 25% | 26% | 26% | 27% | 29% | 28% | 30% | 31% | 33% | 35% | 35% | 37% | 38% | 38% | 36% | 32% | 26% | 23% | 22% | 22% | 23% | 29% | 31% | 29% | 31% | 33% | 32% |
| Dew Point | 33°F | 29°F | 26°F | 24°F | 22°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 16°F | 19°F | 22°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 28°F | 29°F | 28°F | 29°F | 29°F | 30°F | 31°F | 33°F | 33°F | 29°F | 29°F | 30°F | 30°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 4.3 mph | 4.9 mph | 4.4 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.8 mph | 2.6 mph | 0.7 mph | 1.9 mph | 3.1 mph | 2 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.7 mph | 4.6 mph | 2.9 mph | 4.4 mph | 4.2 mph | 4 mph | 4.2 mph | 3.4 mph | 3.7 mph | 3.4 mph | 3.2 mph | 2.7 mph | 4.5 mph | 3 mph | 3.6 mph | 3.7 mph | 6.3 mph | 6.8 mph | 5.3 mph | 4.1 mph | 4.6 mph | 5.6 mph | 4.8 mph | 3.3 mph | 4.5 mph |
| Wind Direction |
![]() 357° N | ![]() 356° N | ![]() 348° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 352° N | ![]() 322° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 312° NW | ![]() 318° NW | ![]() 312° NW | ![]() 274° W | ![]() 346° NNW | ![]() 83° E | ![]() 92° E | ![]() 30° NNE | ![]() 3° N | ![]() 25° NNE | ![]() 6° N | ![]() 3° N | ![]() 5° N | ![]() 356° N | ![]() 3° N | ![]() 350° N | ![]() 353° N | ![]() 356° N | ![]() 351° N | ![]() 3° N | ![]() 356° N | ![]() 349° N | ![]() 346° NNW | ![]() 12° NNE | ![]() 313° NW | ![]() 353° N | ![]() 45° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 16° NNE | ![]() 344° NNW | ![]() 327° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 6° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
56 °F
|
41 °F
|
0% |
22% |
|
Monday
Dec 29 |
Clouds |
67 °F
|
44 °F
|
0% |
20% |
|
Tuesday
Dec 30 |
Clouds |
70 °F
|
48 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Rain |
62 °F
|
52 °F
|
100% |
41% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
53 °F
|
100% |
91% |
|
Friday
Jan 2 |
Rain |
59 °F
|
54 °F
|
100% |
71% |
|
Saturday
Jan 3 |
Rain |
59 °F
|
50 °F
|
100% |
76% |
|
Sunday
Jan 4 |
Rain |
58 °F
|
47 °F
|
100% |
71% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
42 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Rain |
52 °F
|
43 °F
|
100% |
91% |
|
Wednesday
Jan 7 |
Clouds |
54 °F
|
39 °F
|
0% |
61% |
|
Thursday
Jan 8 |
Clouds |
57 °F
|
38 °F
|
0% |
54% |
|
Friday
Jan 9 |
Clear |
60 °F
|
41 °F
|
0% |
35% |
|
Saturday
Jan 10 |
Clear |
61 °F
|
42 °F
|
0% |
31% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
44 °F
|
0% |
21% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
43 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

















