Lake Perris Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
2.2
mph (S)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 46°F | 51°F | 57°F | 63°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 65°F | 62°F | 60°F | 54°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 55°F | 60°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 71°F | 68°F | 62°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F |
| Feels Like | 45°F | 46°F | 49°F | 55°F | 61°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 70°F | 62°F | 60°F | 58°F | 51°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 53°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 69°F | 66°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 50°F | 49°F | 48°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 33% | 43% | 15% | 10% | 28% | 28% | 36% | 49% | 100% | 95% | 97% | 73% | 57% | 47% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 35% | 48% | 55% | 44% | 67% | 78% | 59% | 47% | 40% | 2% | 1% | 1% | 1% | 1% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 76% | 65% | 48% | 29% | 26% | 23% | 22% | 22% | 22% | 31% | 38% | 46% | 51% | 55% | 57% | 58% | 60% | 60% | 64% | 64% | 65% | 66% | 67% | 63% | 49% | 45% | 38% | 34% | 31% | 29% | 28% | 30% | 35% | 42% | 52% | 59% | 65% | 69% | 71% | 73% | 74% | 76% | 76% | 77% | 79% | 80% |
| Dew Point | 41°F | 42°F | 43°F | 45°F | 43°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.2 mph | 0.5 mph | 2.4 mph | 2 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.7 mph | 6.7 mph | 8 mph | 7.9 mph | 7 mph | 5.8 mph | 3.2 mph | 1.9 mph | 1.7 mph | 2 mph | 2 mph | 2 mph | 2.3 mph | 2 mph | 0.8 mph | 1.1 mph | 1 mph | 0.5 mph | 0.9 mph | 0.6 mph | 1.3 mph | 1.3 mph | 2.4 mph | 2.8 mph | 2.2 mph | 5.1 mph | 9.8 mph | 11.5 mph | 4.8 mph | 4 mph | 1.5 mph | 1.1 mph | 0.9 mph | 1.2 mph | 1.2 mph | 3 mph | 1.6 mph | 1.4 mph | 0.6 mph | 0.9 mph | 2 mph |
| Wind Direction |
![]() 181° S | ![]() 246° WSW | ![]() 274° W | ![]() 273° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 274° W | ![]() 280° W | ![]() 281° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 279° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 312° NW | ![]() 335° NNW | ![]() 308° NW | ![]() 305° NW | ![]() 330° NNW | ![]() 226° SW | ![]() 229° SW | ![]() 288° WNW | ![]() 309° NW | ![]() 157° SSE | ![]() 160° SSE | ![]() 233° SW | ![]() 276° W | ![]() 281° W | ![]() 270° W | ![]() 278° W | ![]() 277° W | ![]() 278° W | ![]() 249° WSW | ![]() 259° W | ![]() 206° SSW | ![]() 175° S | ![]() 234° SW | ![]() 133° SE | ![]() 117° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 114° ESE | ![]() 128° SE | ![]() 310° NW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clear |
72 °F
|
45 °F
|
0% |
26% |
|
Wednesday
Mar 4 |
Clear |
74 °F
|
51 °F
|
0% |
31% |
|
Thursday
Mar 5 |
Clear |
68 °F
|
49 °F
|
0% |
12% |
|
Friday
Mar 6 |
Rain |
67 °F
|
47 °F
|
81% |
22% |
|
Saturday
Mar 7 |
Clouds |
67 °F
|
51 °F
|
0% |
23% |
|
Sunday
Mar 8 |
Clouds |
71 °F
|
49 °F
|
0% |
33% |
|
Monday
Mar 9 |
Rain |
67 °F
|
49 °F
|
68% |
59% |
|
Tuesday
Mar 10 |
Clouds |
67 °F
|
48 °F
|
0% |
38% |
|
Wednesday
Mar 11 |
Clear |
71 °F
|
47 °F
|
0% |
56% |
|
Thursday
Mar 12 |
Clear |
70 °F
|
49 °F
|
0% |
64% |
|
Friday
Mar 13 |
Clouds |
66 °F
|
52 °F
|
0% |
70% |
|
Saturday
Mar 14 |
Clouds |
69 °F
|
52 °F
|
0% |
61% |
|
Sunday
Mar 15 |
Clouds |
67 °F
|
49 °F
|
0% |
59% |
|
Monday
Mar 16 |
Clouds |
66 °F
|
47 °F
|
0% |
53% |
|
Tuesday
Mar 17 |
Clouds |
75 °F
|
52 °F
|
0% |
34% |
|
Wednesday
Mar 18 |
Rain |
59 °F
|
50 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login
























