Lake Perris Weather Center
|
|
|
Humidity
30%
|
Pressure
29.91"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
53°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 88°F | 84°F | 80°F | 76°F | 72°F | 70°F | 69°F | 59°F | 57°F | 61°F | 63°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 67°F | 71°F | 77°F | 83°F | 88°F | 92°F | 94°F | 96°F | 96°F | 94°F | 92°F | 89°F | 84°F | 77°F | 75°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 68°F | 71°F | 75°F | 79°F | 82°F | 84°F | 83°F |
| Feels Like | 86°F | 82°F | 80°F | 75°F | 71°F | 68°F | 68°F | 57°F | 55°F | 59°F | 62°F | 61°F | 59°F | 58°F | 56°F | 58°F | 59°F | 66°F | 70°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 91°F | 90°F | 88°F | 85°F | 81°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 66°F | 70°F | 73°F | 79°F | 80°F | 82°F | 81°F |
| Cloudiness | 0% | 1% | 1% | 2% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 7% | 5% | 5% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 8% | 6% | 5% | 7% | 16% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 35% | 36% | 35% | 37% | 42% | 43% | 47% | 51% | 53% | 56% | 57% | 59% | 62% | 65% | 65% | 66% | 53% | 43% | 34% | 24% | 16% | 12% | 10% | 10% | 12% | 14% | 14% | 15% | 21% | 24% | 26% | 29% | 32% | 34% | 36% | 39% | 43% | 46% | 51% | 55% | 46% | 38% | 32% | 27% | 25% | 24% | 28% |
| Dew Point | 53°F | 53°F | 50°F | 46°F | 44°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 49°F | 47°F | 43°F | 37°F | 33°F | 31°F | 31°F | 35°F | 38°F | 38°F | 37°F | 41°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.8 mph | 5.8 mph | 5.5 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2 mph | 1.7 mph | 0.3 mph | 1 mph | 0.7 mph | 1.1 mph | 2.4 mph | 1.7 mph | 0.9 mph | 0.9 mph | 0.2 mph | 0.9 mph | 1.6 mph | 3.2 mph | 2.6 mph | 4 mph | 5.2 mph | 4.9 mph | 6 mph | 10.1 mph | 12.1 mph | 10.4 mph | 6.7 mph | 3.2 mph | 3.6 mph | 4.2 mph | 3.8 mph | 2.9 mph | 2.9 mph | 3.4 mph | 3.2 mph | 1.7 mph | 2.3 mph | 1.5 mph | 1.3 mph | 1.5 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.6 mph | 5.2 mph | 6.2 mph |
| Wind Direction |
![]() 274° W | ![]() 269° W | ![]() 271° W | ![]() 259° W | ![]() 228° SW | ![]() 229° SW | ![]() 250° WSW | ![]() 274° W | ![]() 275° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 327° NNW | ![]() 314° NW | ![]() 295° WNW | ![]() 42° NE | ![]() 12° NNE | ![]() 186° S | ![]() 60° ENE | ![]() 4° N | ![]() 2° N | ![]() 282° WNW | ![]() 215° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 244° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 228° SW | ![]() 283° WNW | ![]() 243° WSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 309° NW | ![]() 286° WNW | ![]() 249° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
88 °F
|
54 °F
|
0% |
46% |
|
Monday
May 11 |
Clear |
96 °F
|
58 °F
|
0% |
12% |
|
Tuesday
May 12 |
Clouds |
84 °F
|
62 °F
|
0% |
24% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
75 °F
|
51 °F
|
0% |
39% |
|
Friday
May 15 |
Clear |
84 °F
|
49 °F
|
0% |
26% |
|
Saturday
May 16 |
Clear |
87 °F
|
57 °F
|
0% |
28% |
|
Sunday
May 17 |
Clear |
84 °F
|
56 °F
|
0% |
35% |
|
Monday
May 18 |
Clear |
88 °F
|
57 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clear |
85 °F
|
57 °F
|
0% |
39% |
|
Wednesday
May 20 |
Clear |
86 °F
|
57 °F
|
0% |
34% |
|
Thursday
May 21 |
Clouds |
84 °F
|
57 °F
|
0% |
32% |
|
Friday
May 22 |
Clear |
84 °F
|
56 °F
|
0% |
26% |
|
Saturday
May 23 |
Clouds |
84 °F
|
56 °F
|
0% |
35% |
|
Sunday
May 24 |
Clouds |
86 °F
|
57 °F
|
0% |
29% |
|
Monday
May 25 |
Clouds |
85 °F
|
54 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login






















