Lake Perris Weather Center
|
|
|
Humidity
45%
|
Pressure
29.97"
|
Wind
2.8
mph (N)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 51°F | 52°F | 57°F | 62°F | 70°F | 73°F | 76°F | 69°F | 68°F | 65°F | 60°F | 57°F | 55°F | 54°F | 50°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 57°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 76°F | 72°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F |
| Feels Like | 50°F | 48°F | 49°F | 54°F | 59°F | 67°F | 70°F | 73°F | 66°F | 65°F | 62°F | 56°F | 53°F | 51°F | 49°F | 46°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 54°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 70°F | 62°F | 60°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 95% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 76% | 68% | 73% | 100% | 97% | 85% | 82% | 84% | 86% | 96% | 97% | 98% | 98% | 99% | 99% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 42% | 39% | 30% | 23% | 17% | 15% | 14% | 13% | 13% | 17% | 15% | 16% | 18% | 18% | 19% | 20% | 19% | 18% | 17% | 17% | 17% | 16% | 16% | 16% | 16% | 22% | 16% | 13% | 12% | 12% | 11% | 11% | 12% | 18% | 17% | 17% | 19% | 21% | 23% | 24% | 24% | 24% | 23% | 23% | 22% | 22% | 22% |
| Dew Point | 32°F | 30°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 27°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 14°F | 13°F | 12°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 19°F | 18°F | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 27°F | 20°F | 19°F | 19°F | 20°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.8 mph | 3 mph | 2.6 mph | 2.5 mph | 3 mph | 3.9 mph | 4.7 mph | 4.8 mph | 7 mph | 7.7 mph | 8 mph | 7 mph | 4.7 mph | 4 mph | 4.1 mph | 3.7 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3.2 mph | 2.9 mph | 2.1 mph | 1.9 mph | 1.7 mph | 2.3 mph | 2.6 mph | 3.5 mph | 5.3 mph | 6 mph | 5.3 mph | 5.1 mph | 4.3 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.2 mph | 1.7 mph | 1.3 mph | 1.5 mph | 1.9 mph | 1.7 mph | 1.4 mph |
| Wind Direction |
![]() 350° N | ![]() 348° NNW | ![]() 351° N | ![]() 336° NNW | ![]() 314° NW | ![]() 298° WNW | ![]() 310° NW | ![]() 286° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 314° NW | ![]() 334° NNW | ![]() 352° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 16° NNE | ![]() 1° N | ![]() 11° N | ![]() 10° N | ![]() 12° NNE | ![]() 4° N | ![]() 2° N | ![]() 355° N | ![]() 4° N | ![]() 7° N | ![]() 360° N | ![]() 344° NNW | ![]() 296° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 329° NNW | ![]() 355° N | ![]() 10° N | ![]() 26° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 47° NE | ![]() 51° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
76 °F
|
50 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
77 °F
|
52 °F
|
0% |
12% |
|
Sunday
Jan 18 |
Clouds |
73 °F
|
52 °F
|
0% |
14% |
|
Monday
Jan 19 |
Clouds |
72 °F
|
50 °F
|
0% |
16% |
|
Tuesday
Jan 20 |
Clouds |
72 °F
|
51 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Clouds |
67 °F
|
49 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Rain |
60 °F
|
47 °F
|
100% |
44% |
|
Friday
Jan 23 |
Rain |
62 °F
|
44 °F
|
96% |
43% |
|
Saturday
Jan 24 |
Clear |
64 °F
|
43 °F
|
0% |
30% |
|
Sunday
Jan 25 |
Clear |
71 °F
|
48 °F
|
0% |
16% |
|
Monday
Jan 26 |
Clouds |
76 °F
|
52 °F
|
0% |
15% |
|
Tuesday
Jan 27 |
Clouds |
79 °F
|
54 °F
|
0% |
13% |
|
Wednesday
Jan 28 |
Clouds |
75 °F
|
55 °F
|
0% |
14% |
|
Thursday
Jan 29 |
Clouds |
73 °F
|
58 °F
|
0% |
18% |
|
Friday
Jan 30 |
Clouds |
69 °F
|
55 °F
|
0% |
24% |
|
Saturday
Jan 31 |
Clear |
71 °F
|
51 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



















