Lake Perris Weather Center
|
|
|
Humidity
25%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 73°F | 72°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 61°F | 60°F | 59°F | 58°F | 56°F | 57°F | 56°F | 57°F | 57°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 56°F | 58°F | 58°F | 59°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 70°F | 60°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 54°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 63°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 54°F | 55°F | 56°F | 56°F |
| Cloudiness | 0% | 9% | 24% | 36% | 50% | 7% | 50% | 65% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 21% | 19% | 16% | 20% | 19% | 21% | 24% | 26% | 28% | 28% | 28% | 28% | 29% | 29% | 30% | 29% | 30% | 30% | 30% | 33% | 22% | 21% | 21% | 21% | 21% | 22% | 22% | 33% | 33% | 31% | 33% | 38% | 43% | 43% | 46% | 42% | 37% | 41% | 44% | 44% | 45% | 46% | 48% | 46% | 40% | 39% | 41% |
| Dew Point | 36°F | 31°F | 29°F | 25°F | 29°F | 24°F | 23°F | 24°F | 24°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 29°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 35°F | 32°F | 30°F | 31°F | 34°F | 35°F | 36°F | 36°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 37°F | 34°F | 34°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1 mph | 0.8 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.1 mph | 2.3 mph | 1.8 mph | 2.2 mph | 1.9 mph | 2.1 mph | 2 mph | 2.1 mph | 1.9 mph | 2.2 mph | 1.3 mph | 2.5 mph | 1.7 mph | 0.9 mph | 1.7 mph | 1.3 mph | 0.9 mph | 1 mph | 0.5 mph | 1.5 mph | 1.4 mph | 1.4 mph | 0.6 mph | 0.7 mph | 1 mph | 1.8 mph | 3 mph | 2.2 mph | 2 mph | 2.8 mph | 1.9 mph | 3.2 mph | 4.1 mph | 2 mph | 2.2 mph | 0.3 mph | 1.5 mph | 2.8 mph | 2.3 mph | 1.6 mph | 1.3 mph | 2.1 mph | 4.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 293° WNW | ![]() 252° WSW | ![]() 287° WNW | ![]() 279° W | ![]() 294° WNW | ![]() 337° NNW | ![]() 17° NNE | ![]() 42° NE | ![]() 65° ENE | ![]() 60° ENE | ![]() 15° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 49° NE | ![]() 320° NW | ![]() 48° NE | ![]() 60° ENE | ![]() 38° NE | ![]() 74° ENE | ![]() 92° E | ![]() 173° S | ![]() 254° WSW | ![]() 115° ESE | ![]() 142° SE | ![]() 192° SSW | ![]() 254° WSW | ![]() 82° E | ![]() 209° SSW | ![]() 311° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 266° W | ![]() 357° N | ![]() 47° NE | ![]() 85° E | ![]() 234° SW | ![]() 292° WNW | ![]() 86° E | ![]() 258° WSW | ![]() 316° NW | ![]() 304° NW | ![]() 351° N | ![]() 44° NE | ![]() 294° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
74 °F
|
51 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
67 °F
|
53 °F
|
0% |
21% |
|
Thursday
Jan 22 |
Clouds |
61 °F
|
51 °F
|
50% |
47% |
|
Friday
Jan 23 |
Clear |
64 °F
|
47 °F
|
0% |
51% |
|
Saturday
Jan 24 |
Clear |
66 °F
|
46 °F
|
0% |
40% |
|
Sunday
Jan 25 |
Clear |
68 °F
|
48 °F
|
0% |
13% |
|
Monday
Jan 26 |
Clouds |
67 °F
|
47 °F
|
0% |
12% |
|
Tuesday
Jan 27 |
Clouds |
67 °F
|
49 °F
|
0% |
15% |
|
Wednesday
Jan 28 |
Clouds |
66 °F
|
50 °F
|
0% |
17% |
|
Thursday
Jan 29 |
Clear |
68 °F
|
46 °F
|
0% |
22% |
|
Friday
Jan 30 |
Clear |
72 °F
|
48 °F
|
0% |
15% |
|
Saturday
Jan 31 |
Clouds |
72 °F
|
51 °F
|
0% |
15% |
|
Sunday
Feb 1 |
Clouds |
67 °F
|
51 °F
|
0% |
22% |
|
Monday
Feb 2 |
Clouds |
69 °F
|
47 °F
|
0% |
24% |
|
Tuesday
Feb 3 |
Clear |
71 °F
|
50 °F
|
0% |
19% |
|
Wednesday
Feb 4 |
Clouds |
72 °F
|
51 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

































