Lake Perris Weather Center
|
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 70°F | 78°F | 81°F | 85°F | 89°F | 91°F | 93°F | 94°F | 94°F | 92°F | 88°F | 78°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 71°F | 77°F | 81°F | 85°F | 89°F | 92°F | 94°F | 95°F | 96°F | 96°F | 91°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 64°F | 63°F | 63°F | 63°F | 63°F | 69°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 90°F | 88°F | 85°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 70°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 87°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 4% | 3% | 1% | 1% | 0% | 1% | 3% | 3% | 5% | 5% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 46% | 46% | 46% | 42% | 25% | 22% | 20% | 18% | 15% | 14% | 13% | 14% | 17% | 25% | 31% | 36% | 40% | 42% | 44% | 48% | 49% | 51% | 51% | 54% | 53% | 51% | 52% | 44% | 29% | 26% | 22% | 19% | 16% | 14% | 12% | 12% | 12% | 21% | 27% | 33% | 37% | 39% | 40% | 40% | 40% | 41% |
| Dew Point | 43°F | 44°F | 44°F | 43°F | 43°F | 46°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 37°F | 39°F | 42°F | 48°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F | 45°F | 45°F | 49°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 46°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 0.7 mph | 0.6 mph | 0.6 mph | 0.4 mph | 1 mph | 1 mph | 1 mph | 1.3 mph | 1.5 mph | 2.5 mph | 4.9 mph | 7.1 mph | 9.5 mph | 11.5 mph | 10.7 mph | 7.3 mph | 3.9 mph | 2.4 mph | 1.6 mph | 0.9 mph | 0.6 mph | 1 mph | 1.2 mph | 1 mph | 0.8 mph | 0.4 mph | 0.5 mph | 0.5 mph | 0.4 mph | 0.5 mph | 0.9 mph | 1.4 mph | 1.4 mph | 2.3 mph | 3.3 mph | 4.3 mph | 4.8 mph | 5.4 mph | 6.9 mph | 7.2 mph | 4.5 mph | 2.3 mph | 0.4 mph | 0.6 mph | 1.1 mph | 1.3 mph | 1.2 mph | 0.8 mph |
| Wind Direction |
![]() 88° E | ![]() 18° NNE | ![]() 47° NE | ![]() 27° NNE | ![]() 50° NE | ![]() 68° ENE | ![]() 123° ESE | ![]() 182° S | ![]() 212° SSW | ![]() 251° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 248° WSW | ![]() 255° WSW | ![]() 289° WNW | ![]() 18° NNE | ![]() 50° NE | ![]() 47° NE | ![]() 46° NE | ![]() 2° N | ![]() 17° NNE | ![]() 355° N | ![]() 13° NNE | ![]() 125° SE | ![]() 177° S | ![]() 202° SSW | ![]() 261° W | ![]() 259° W | ![]() 266° W | ![]() 273° W | ![]() 276° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 273° W | ![]() 306° NW | ![]() 10° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clear |
94 °F
|
64 °F
|
0% |
18% |
|
Thursday
Mar 19 |
Clear |
96 °F
|
63 °F
|
0% |
19% |
|
Friday
Mar 20 |
Clear |
96 °F
|
66 °F
|
0% |
18% |
|
Saturday
Mar 21 |
Clear |
88 °F
|
63 °F
|
0% |
28% |
|
Sunday
Mar 22 |
Clouds |
86 °F
|
59 °F
|
0% |
31% |
|
Monday
Mar 23 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
58 °F
|
0% |
35% |
|
Wednesday
Mar 25 |
Clouds |
78 °F
|
56 °F
|
0% |
48% |
|
Thursday
Mar 26 |
Clear |
81 °F
|
55 °F
|
0% |
6% |
|
Friday
Mar 27 |
Clouds |
85 °F
|
56 °F
|
0% |
7% |
|
Saturday
Mar 28 |
Clouds |
89 °F
|
58 °F
|
0% |
6% |
|
Sunday
Mar 29 |
Clear |
88 °F
|
61 °F
|
0% |
9% |
|
Monday
Mar 30 |
Clouds |
83 °F
|
58 °F
|
0% |
10% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
53 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Clouds |
78 °F
|
52 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Clouds |
72 °F
|
55 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login






















