Lake Perris Weather Center
|
|
|
Humidity
30%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 74°F | 70°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 60°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 76°F | 71°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 61°F | 68°F | 71°F | 73°F |
| Feels Like | 75°F | 74°F | 74°F | 73°F | 69°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 57°F | 63°F | 67°F | 70°F | 72°F | 74°F | 75°F | 74°F | 68°F | 62°F | 59°F | 58°F | 57°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 58°F | 65°F | 68°F | 71°F |
| Cloudiness | 0% | 20% | 34% | 40% | 45% | 25% | 14% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 15% | 18% | 14% | 0% | 1% | 0% | 18% | 15% | 13% | 0% | 0% | 6% | 3% | 3% | 4% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 27% | 26% | 25% | 30% | 36% | 38% | 39% | 40% | 42% | 43% | 43% | 42% | 42% | 41% | 41% | 42% | 40% | 39% | 31% | 32% | 22% | 20% | 18% | 16% | 14% | 14% | 14% | 17% | 16% | 18% | 21% | 21% | 22% | 22% | 22% | 22% | 22% | 21% | 20% | 19% | 19% | 18% | 19% | 25% | 12% | 11% | 11% |
| Dew Point | 43°F | 39°F | 38°F | 36°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 24°F | 31°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 25°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 14°F | 13°F | 13°F | 11°F | 13°F | 25°F | 15°F | 15°F | 16°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3 mph | 3.1 mph | 2.4 mph | 3.1 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2.8 mph | 2 mph | 1.9 mph | 2 mph | 2.4 mph | 2.6 mph | 2.4 mph | 1.6 mph | 3.7 mph | 3.1 mph | 3.8 mph | 5.8 mph | 7.4 mph | 8 mph | 6.7 mph | 5.7 mph | 3.9 mph | 3 mph | 4 mph | 2.9 mph | 2.7 mph | 1.8 mph | 1.1 mph | 1.3 mph | 2.4 mph | 2.4 mph | 1.2 mph | 1.4 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1.2 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 284° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 304° NW | ![]() 318° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 320° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 302° WNW | ![]() 286° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 338° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 3° N | ![]() 339° NNW | ![]() 5° N | ![]() 10° N | ![]() 327° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 60° ENE | ![]() 117° ESE | ![]() 279° W | ![]() 301° WNW | ![]() 236° SW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
76 °F
|
56 °F
|
0% |
27% |
|
Monday
Dec 15 |
Clear |
77 °F
|
53 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clear |
77 °F
|
54 °F
|
0% |
11% |
|
Wednesday
Dec 17 |
Clouds |
73 °F
|
54 °F
|
0% |
19% |
|
Thursday
Dec 18 |
Clouds |
77 °F
|
55 °F
|
0% |
29% |
|
Friday
Dec 19 |
Clouds |
73 °F
|
57 °F
|
0% |
29% |
|
Saturday
Dec 20 |
Clouds |
66 °F
|
50 °F
|
0% |
57% |
|
Sunday
Dec 21 |
Clouds |
67 °F
|
51 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
69 °F
|
53 °F
|
0% |
41% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
52 °F
|
0% |
38% |
|
Wednesday
Dec 24 |
Rain |
63 °F
|
56 °F
|
20% |
45% |
|
Thursday
Dec 25 |
Rain |
71 °F
|
58 °F
|
82% |
62% |
|
Friday
Dec 26 |
Clouds |
71 °F
|
57 °F
|
0% |
61% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
55 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Rain |
61 °F
|
55 °F
|
95% |
79% |
|
Monday
Dec 29 |
Rain |
62 °F
|
49 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login





















