Lake Perris Weather Center
|
|
|
Humidity
28%
|
Pressure
29.85"
|
Wind
9.2
mph (NW)
|
|
Dew Point
49°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 86°F | 85°F | 81°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 50°F | 59°F | 59°F | 66°F | 69°F | 73°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 86°F | 82°F | 73°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 68°F | 71°F | 74°F | 78°F | 81°F | 84°F |
| Feels Like | 83°F | 83°F | 83°F | 82°F | 80°F | 70°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 50°F | 57°F | 57°F | 65°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 84°F | 84°F | 83°F | 81°F | 72°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 66°F | 70°F | 73°F | 77°F | 80°F | 82°F |
| Cloudiness | 0% | 19% | 31% | 45% | 58% | 53% | 35% | 26% | 21% | 17% | 2% | 6% | 12% | 17% | 18% | 17% | 4% | 0% | 2% | 9% | 10% | 17% | 100% | 90% | 66% | 61% | 50% | 43% | 0% | 2% | 2% | 1% | 1% | 2% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 26% | 25% | 25% | 30% | 38% | 43% | 46% | 48% | 50% | 51% | 53% | 53% | 53% | 54% | 55% | 58% | 57% | 47% | 39% | 35% | 31% | 28% | 26% | 24% | 22% | 21% | 23% | 29% | 39% | 45% | 48% | 52% | 53% | 54% | 57% | 58% | 57% | 58% | 59% | 61% | 59% | 47% | 42% | 37% | 33% | 28% | 25% |
| Dew Point | 49°F | 47°F | 46°F | 45°F | 47°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 44°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 3.3 mph | 3.3 mph | 3.6 mph | 4.4 mph | 4.3 mph | 3.2 mph | 1.4 mph | 1.6 mph | 1.7 mph | 1.3 mph | 1 mph | 0.9 mph | 1.8 mph | 0.4 mph | 2.3 mph | 0.6 mph | 1.4 mph | 1.1 mph | 1.5 mph | 0.3 mph | 2.7 mph | 1.8 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4.7 mph | 5.1 mph | 6 mph | 4.7 mph | 2.9 mph | 2.2 mph | 0.3 mph | 0.5 mph | 1 mph | 1.9 mph | 0.4 mph | 1.1 mph | 0.7 mph | 1.8 mph | 1.1 mph | 0.2 mph | 0.5 mph | 0.7 mph | 1.3 mph | 1.2 mph | 2 mph | 2.4 mph | 3.2 mph |
| Wind Direction |
![]() 251° WSW | ![]() 267° W | ![]() 265° W | ![]() 254° WSW | ![]() 233° SW | ![]() 256° WSW | ![]() 224° SW | ![]() 241° WSW | ![]() 291° WNW | ![]() 41° NE | ![]() 352° N | ![]() 47° NE | ![]() 118° ESE | ![]() 155° SSE | ![]() 326° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 92° E | ![]() 123° ESE | ![]() 82° E | ![]() 304° NW | ![]() 279° W | ![]() 268° W | ![]() 300° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 274° W | ![]() 257° WSW | ![]() 269° W | ![]() 132° SE | ![]() 131° SE | ![]() 73° ENE | ![]() 113° ESE | ![]() 285° WNW | ![]() 20° NNE | ![]() 25° NNE | ![]() 337° NNW | ![]() 4° N | ![]() 285° WNW | ![]() 188° S | ![]() 213° SSW | ![]() 183° S | ![]() 206° SSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clouds |
86 °F
|
49 °F
|
0% |
27% |
|
Monday
Mar 23 |
Clouds |
88 °F
|
50 °F
|
0% |
28% |
|
Tuesday
Mar 24 |
Clear |
89 °F
|
60 °F
|
0% |
28% |
|
Wednesday
Mar 25 |
Clear |
87 °F
|
60 °F
|
0% |
27% |
|
Thursday
Mar 26 |
Clear |
85 °F
|
57 °F
|
0% |
26% |
|
Friday
Mar 27 |
Clear |
92 °F
|
60 °F
|
0% |
17% |
|
Saturday
Mar 28 |
Clouds |
93 °F
|
63 °F
|
0% |
21% |
|
Sunday
Mar 29 |
Clouds |
83 °F
|
68 °F
|
0% |
22% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Mar 31 |
Clear |
77 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Apr 1 |
Rain |
71 °F
|
51 °F
|
100% |
36% |
|
Thursday
Apr 2 |
Clear |
67 °F
|
45 °F
|
0% |
43% |
|
Friday
Apr 3 |
Clear |
68 °F
|
44 °F
|
0% |
49% |
|
Saturday
Apr 4 |
Clouds |
69 °F
|
46 °F
|
0% |
51% |
|
Sunday
Apr 5 |
Clouds |
71 °F
|
48 °F
|
0% |
55% |
|
Monday
Apr 6 |
Clouds |
70 °F
|
50 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



































