Lake Perris Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
3.4
mph (S)
|
|
Dew Point
47°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 56°F | 52°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F | 46°F | 48°F | 51°F | 53°F | 56°F | 58°F | 61°F | 61°F | 61°F | 61°F | 60°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 45°F | 48°F | 51°F | 55°F |
| Feels Like | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 53°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F | 46°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 52°F | 50°F | 48°F | 49°F | 47°F | 46°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 41°F | 42°F | 44°F | 49°F | 53°F |
| Cloudiness | 67% | 72% | 74% | 78% | 82% | 86% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 48% | 43% | 39% | 37% | 44% | 56% | 65% | 70% | 73% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 85% | 85% | 82% | 72% | 67% | 58% | 48% | 39% | 36% | 35% | 36% | 38% | 50% | 61% | 68% | 75% | 80% | 82% | 85% | 88% | 90% | 91% | 91% | 92% | 92% | 92% | 91% | 81% | 65% | 56% |
| Dew Point | 46°F | 47°F | 45°F | 41°F | 37°F | 34°F | 40°F | 41°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 43°F | 42°F | 44°F | 43°F | 44°F | 43°F | 40°F | 36°F | 35°F | 34°F | 34°F | 36°F | 39°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 41°F | 40°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 1.6 mph | 3.4 mph | 4.2 mph | 5.4 mph | 6.6 mph | 7.3 mph | 6.5 mph | 4.4 mph | 3.1 mph | 1.3 mph | 0.6 mph | 0.6 mph | 0.8 mph | 0.9 mph | 1.6 mph | 2.3 mph | 2.6 mph | 2.1 mph | 1 mph | 0.6 mph | 1.8 mph | 0 mph | 2.4 mph | 4.4 mph | 5.9 mph | 7.7 mph | 8 mph | 7.7 mph | 7.2 mph | 7.4 mph | 6.2 mph | 4.5 mph | 4 mph | 3.3 mph | 2.7 mph | 3.4 mph | 4.3 mph | 3.5 mph | 2.3 mph | 3.2 mph | 3.4 mph | 3.2 mph | 4.1 mph | 5.8 mph | 6.5 mph | 7.6 mph | 9.2 mph | 12.6 mph |
| Wind Direction |
![]() 143° SE | ![]() 188° S | ![]() 209° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 207° SSW | ![]() 216° SW | ![]() 172° S | ![]() 180° S | ![]() 211° SSW | ![]() 118° ESE | ![]() 148° SSE | ![]() 122° ESE | ![]() 138° SE | ![]() 132° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 262° W | ![]() 282° WNW | ![]() 180° S | ![]() 134° SE | ![]() 168° SSE | ![]() 185° S | ![]() 183° S | ![]() 188° S | ![]() 181° S | ![]() 185° S | ![]() 205° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 185° S | ![]() 139° SE | ![]() 133° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 120° ESE | ![]() 131° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
65 °F
|
42 °F
|
0% |
51% |
|
Sunday
Feb 15 |
Clouds |
61 °F
|
43 °F
|
0% |
39% |
|
Monday
Feb 16 |
Rain |
56 °F
|
44 °F
|
100% |
70% |
|
Tuesday
Feb 17 |
Rain |
54 °F
|
43 °F
|
100% |
58% |
|
Wednesday
Feb 18 |
Rain |
52 °F
|
43 °F
|
100% |
31% |
|
Thursday
Feb 19 |
Rain |
51 °F
|
41 °F
|
100% |
44% |
|
Friday
Feb 20 |
Clear |
57 °F
|
40 °F
|
0% |
44% |
|
Saturday
Feb 21 |
Clear |
64 °F
|
44 °F
|
0% |
23% |
|
Sunday
Feb 22 |
Clouds |
67 °F
|
46 °F
|
0% |
19% |
|
Monday
Feb 23 |
Clear |
67 °F
|
50 °F
|
0% |
23% |
|
Tuesday
Feb 24 |
Rain |
57 °F
|
46 °F
|
20% |
63% |
|
Wednesday
Feb 25 |
Clear |
59 °F
|
40 °F
|
0% |
41% |
|
Thursday
Feb 26 |
Clear |
65 °F
|
41 °F
|
0% |
22% |
|
Friday
Feb 27 |
Clear |
69 °F
|
44 °F
|
0% |
19% |
|
Saturday
Feb 28 |
Clouds |
73 °F
|
50 °F
|
0% |
17% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
51 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login


















