![]() |
Lake Perris Weather Center
|
|
Humidity
82%
|
Pressure
30"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 52°F | 58°F | 62°F | 62°F | 70°F | 72°F | 72°F | 71°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 57°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 69°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F |
Feels Like | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 57°F | 61°F | 61°F | 69°F | 70°F | 71°F | 70°F | 66°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 56°F | 58°F | 61°F | 65°F | 67°F | 70°F | 71°F | 72°F | 71°F | 68°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Cloudiness | 34% | 40% | 33% | 24% | 16% | 8% | 0% | 4% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 5% | 13% | 16% | 19% | 17% | 16% | 14% | 3% | 6% | 37% | 46% | 46% | 39% | 4% | 33% | 22% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 82% | 82% | 83% | 85% | 80% | 73% | 66% | 57% | 45% | 35% | 31% | 30% | 33% | 39% | 49% | 56% | 61% | 67% | 72% | 77% | 81% | 84% | 86% | 89% | 91% | 92% | 92% | 91% | 82% | 75% | 68% | 59% | 51% | 45% | 41% | 39% | 38% | 39% | 44% | 48% | 52% | 54% | 58% | 61% | 63% | 64% | 65% |
Dew Point | 51°F | 52°F | 51°F | 49°F | 48°F | 46°F | 53°F | 52°F | 50°F | 46°F | 43°F | 41°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 1.7 mph | 0.9 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.3 mph | 1 mph | 1.9 mph | 3 mph | 5.2 mph | 7.6 mph | 10.6 mph | 13.2 mph | 13.8 mph | 11.8 mph | 6.5 mph | 4 mph | 3.2 mph | 3 mph | 2.6 mph | 2.1 mph | 2.9 mph | 2.8 mph | 2.7 mph | 4 mph | 3.8 mph | 3.1 mph | 3.5 mph | 4 mph | 4.5 mph | 3.9 mph | 3.1 mph | 3 mph | 3.4 mph | 5.5 mph | 6.2 mph | 7.1 mph | 7.4 mph | 6.4 mph | 6 mph | 4.6 mph | 4 mph | 2.7 mph | 1.6 mph | 0.8 mph | 1.2 mph | 1.4 mph |
Wind Direction |
![]() 241° WSW | ![]() 225° SW | ![]() 110° ESE | ![]() 160° SSE | ![]() 150° SSE | ![]() 193° SSW | ![]() 240° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 254° WSW | ![]() 276° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 278° W | ![]() 268° W | ![]() 253° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 191° S | ![]() 162° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 147° SSE | ![]() 178° S | ![]() 184° S | ![]() 189° S | ![]() 221° SW | ![]() 252° WSW | ![]() 284° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 304° NW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 323° NW | ![]() 338° NNW | ![]() 2° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
72 °F
|
51 °F
|
0% |
45% |
Thursday
Oct 23 |
![]() Clear |
73 °F
|
52 °F
|
0% |
51% |
Friday
Oct 24 |
![]() Clear |
83 °F
|
57 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clear |
81 °F
|
60 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Clouds |
74 °F
|
57 °F
|
0% |
38% |
Monday
Oct 27 |
![]() Clouds |
79 °F
|
55 °F
|
0% |
33% |
Tuesday
Oct 28 |
![]() Clear |
85 °F
|
60 °F
|
0% |
18% |
Wednesday
Oct 29 |
![]() Clear |
84 °F
|
62 °F
|
0% |
19% |
Thursday
Oct 30 |
![]() Clear |
81 °F
|
61 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Clear |
84 °F
|
59 °F
|
0% |
23% |
Saturday
Nov 1 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
18% |
Sunday
Nov 2 |
![]() Clear |
88 °F
|
63 °F
|
0% |
14% |
Monday
Nov 3 |
![]() Clear |
90 °F
|
63 °F
|
0% |
16% |
Tuesday
Nov 4 |
![]() Clear |
91 °F
|
64 °F
|
0% |
10% |
Wednesday
Nov 5 |
![]() Clear |
90 °F
|
64 °F
|
0% |
9% |
Thursday
Nov 6 |
![]() Clear |
85 °F
|
62 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |