Lake Perris Weather Center
|
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 56°F | 58°F | 60°F | 62°F | 63°F | 63°F | 58°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 49°F | 53°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 54°F | 54°F | 54°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 58°F | 60°F | 61°F | 61°F | 56°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 49°F | 48°F | 51°F | 54°F | 55°F | 57°F | 57°F | 58°F | 57°F | 51°F | 50°F | 50°F |
| Cloudiness | 100% | 95% | 92% | 95% | 93% | 91% | 91% | 90% | 87% | 78% | 81% | 85% | 91% | 94% | 94% | 63% | 55% | 57% | 53% | 47% | 42% | 19% | 19% | 13% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 48% | 63% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 61% | 44% | 32% | 19% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 80% | 82% | 84% | 85% | 86% | 87% | 90% | 90% | 89% | 88% | 83% | 80% | 75% | 68% | 60% | 54% | 48% | 44% | 43% | 57% | 67% | 68% | 65% | 62% | 60% | 60% | 62% | 56% | 49% | 44% | 37% | 32% | 29% | 28% | 29% | 19% | 17% | 15% | 14% | 13% | 12% | 12% | 21% | 24% | 22% | 21% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 44°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 31°F | 27°F | 24°F | 20°F | 16°F | 14°F | 13°F | 18°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 10°F | 20°F | 18°F | 17°F | 14°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 2.3 mph | 1.8 mph | 1.2 mph | 1.1 mph | 0.7 mph | 0.4 mph | 0.3 mph | 1.2 mph | 0.7 mph | 0.3 mph | 1.4 mph | 2.2 mph | 2.2 mph | 2.4 mph | 3.5 mph | 3.6 mph | 4.1 mph | 3.5 mph | 3.5 mph | 4.7 mph | 4.7 mph | 6.1 mph | 4 mph | 1.9 mph | 0.7 mph | 0.2 mph | 0.7 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.2 mph | 1.5 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.3 mph | 1.1 mph | 0.4 mph | 0.6 mph | 0.6 mph | 0.8 mph | 1 mph | 1 mph | 2.1 mph | 1.3 mph | 0.4 mph | 2.5 mph |
| Wind Direction |
![]() 261° W | ![]() 284° WNW | ![]() 186° S | ![]() 234° SW | ![]() 243° WSW | ![]() 281° W | ![]() 256° WSW | ![]() 276° W | ![]() 277° W | ![]() 241° WSW | ![]() 213° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 177° S | ![]() 143° SE | ![]() 153° SSE | ![]() 207° SSW | ![]() 249° WSW | ![]() 101° E | ![]() 74° ENE | ![]() 123° ESE | ![]() 83° E | ![]() 27° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 46° NE | ![]() 38° NE | ![]() 24° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 145° SE | ![]() 140° SE | ![]() 186° S | ![]() 272° W | ![]() 312° NW | ![]() 296° WNW | ![]() 274° W | ![]() 360° N | ![]() 298° WNW | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
62 °F
|
48 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Rain |
63 °F
|
49 °F
|
67% |
60% |
|
Sunday
Jan 25 |
Clouds |
61 °F
|
43 °F
|
0% |
14% |
|
Monday
Jan 26 |
Clouds |
65 °F
|
42 °F
|
0% |
11% |
|
Tuesday
Jan 27 |
Clear |
65 °F
|
44 °F
|
0% |
10% |
|
Wednesday
Jan 28 |
Clouds |
65 °F
|
47 °F
|
0% |
15% |
|
Thursday
Jan 29 |
Clear |
69 °F
|
47 °F
|
0% |
14% |
|
Friday
Jan 30 |
Clouds |
72 °F
|
49 °F
|
0% |
12% |
|
Saturday
Jan 31 |
Clouds |
70 °F
|
51 °F
|
0% |
17% |
|
Sunday
Feb 1 |
Clouds |
68 °F
|
52 °F
|
0% |
19% |
|
Monday
Feb 2 |
Clear |
70 °F
|
48 °F
|
0% |
24% |
|
Tuesday
Feb 3 |
Clouds |
72 °F
|
51 °F
|
0% |
18% |
|
Wednesday
Feb 4 |
Clouds |
67 °F
|
46 °F
|
0% |
12% |
|
Thursday
Feb 5 |
Clear |
64 °F
|
45 °F
|
0% |
24% |
|
Friday
Feb 6 |
Rain |
60 °F
|
45 °F
|
24% |
25% |
|
Saturday
Feb 7 |
Clear |
62 °F
|
42 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login


































