Lake Perris Weather Center
|
|
|
Humidity
44%
|
Pressure
30.15"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 49°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 46°F | 48°F | 55°F | 57°F | 59°F | 60°F | 60°F | 57°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 46°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 62°F | 55°F | 52°F | 51°F |
| Feels Like | 43°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 39°F | 39°F | 39°F | 40°F | 42°F | 46°F | 48°F | 51°F | 53°F | 55°F | 57°F | 56°F | 53°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 44°F | 47°F | 52°F | 56°F | 60°F | 62°F | 63°F | 63°F | 59°F | 51°F | 48°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 85% | 0% | 0% | 5% | 12% | 29% | 41% | 100% | 55% | 37% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 44% | 46% | 45% | 41% | 36% | 30% | 29% | 28% | 26% | 25% | 25% | 27% | 20% | 16% | 14% | 14% | 13% | 13% | 14% | 21% | 20% | 21% | 23% | 24% | 24% | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 26% | 26% | 26% | 29% | 23% | 20% | 17% | 16% | 15% | 15% | 15% | 23% | 23% | 25% | 27% |
| Dew Point | 29°F | 29°F | 28°F | 27°F | 24°F | 19°F | 13°F | 11°F | 10°F | 8°F | 7°F | 7°F | 12°F | 9°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 18°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 25°F | 19°F | 19°F | 19°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 8.1 mph | 5.9 mph | 3.6 mph | 4.7 mph | 4.8 mph | 4.6 mph | 3.5 mph | 3.3 mph | 2.4 mph | 1 mph | 0.9 mph | 1.7 mph | 2.1 mph | 1.8 mph | 2.5 mph | 0.8 mph | 1.4 mph | 1.4 mph | 0.4 mph | 1.4 mph | 3.2 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4 mph | 3.9 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.4 mph | 3.8 mph | 4.6 mph | 3.8 mph | 4.5 mph | 4.5 mph | 3.3 mph | 3.3 mph | 3.2 mph | 5.6 mph | 5.8 mph | 5.2 mph |
| Wind Direction |
![]() 354° N | ![]() 339° NNW | ![]() 316° NW | ![]() 307° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 329° NNW | ![]() 309° NW | ![]() 287° WNW | ![]() 136° SE | ![]() 356° N | ![]() 5° N | ![]() 328° NNW | ![]() 320° NW | ![]() 294° WNW | ![]() 239° WSW | ![]() 257° WSW | ![]() 153° SSE | ![]() 3° N | ![]() 326° NW | ![]() 326° NW | ![]() 358° N | ![]() 6° N | ![]() 360° N | ![]() 358° N | ![]() 359° N | ![]() 9° N | ![]() 354° N | ![]() 2° N | ![]() 356° N | ![]() 352° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 357° N | ![]() 348° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 0° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 348° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
49 °F
|
44 °F
|
22% |
67% |
|
Friday
Jan 9 |
Clear |
60 °F
|
39 °F
|
0% |
14% |
|
Saturday
Jan 10 |
Clear |
66 °F
|
41 °F
|
0% |
17% |
|
Sunday
Jan 11 |
Clear |
70 °F
|
46 °F
|
0% |
18% |
|
Monday
Jan 12 |
Clouds |
70 °F
|
47 °F
|
0% |
19% |
|
Tuesday
Jan 13 |
Clear |
72 °F
|
49 °F
|
0% |
19% |
|
Wednesday
Jan 14 |
Clear |
76 °F
|
52 °F
|
0% |
21% |
|
Thursday
Jan 15 |
Clouds |
75 °F
|
52 °F
|
0% |
19% |
|
Friday
Jan 16 |
Clouds |
76 °F
|
50 °F
|
0% |
10% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
44 °F
|
0% |
14% |
|
Sunday
Jan 18 |
Clear |
66 °F
|
43 °F
|
0% |
16% |
|
Monday
Jan 19 |
Clear |
65 °F
|
44 °F
|
0% |
17% |
|
Tuesday
Jan 20 |
Clear |
62 °F
|
43 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
59 °F
|
42 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clear |
66 °F
|
42 °F
|
0% |
21% |
|
Friday
Jan 23 |
Clouds |
66 °F
|
45 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login






















