Lake Perris Weather Center
|
|
|
Humidity
15%
|
Pressure
29.94"
|
Wind
6.9
mph (SE)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 81°F | 77°F | 71°F | 65°F | 56°F | 50°F | 47°F | 45°F | 45°F | 43°F | 42°F | 42°F | 53°F | 53°F | 52°F | 53°F | 59°F | 63°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 60°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F |
| Feels Like | 80°F | 79°F | 75°F | 69°F | 63°F | 53°F | 50°F | 47°F | 45°F | 45°F | 43°F | 42°F | 42°F | 51°F | 50°F | 49°F | 50°F | 56°F | 60°F | 63°F | 65°F | 68°F | 70°F | 71°F | 71°F | 71°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 57°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F |
| Cloudiness | 0% | 8% | 40% | 56% | 60% | 57% | 45% | 38% | 0% | 1% | 2% | 4% | 21% | 34% | 100% | 100% | 100% | 100% | 98% | 98% | 69% | 64% | 47% | 35% | 27% | 23% | 3% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 15% | 16% | 19% | 24% | 31% | 39% | 41% | 42% | 42% | 43% | 42% | 42% | 43% | 43% | 43% | 43% | 44% | 43% | 31% | 29% | 26% | 24% | 22% | 20% | 19% | 20% | 31% | 38% | 44% | 46% | 46% | 46% | 48% | 48% | 48% | 47% | 45% | 43% | 39% | 36% | 34% | 30% | 19% | 17% | 16% | 14% | 12% | 11% |
| Dew Point | 30°F | 31°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 37°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 36°F | 36°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 32°F | 30°F | 27°F | 25°F | 25°F | 29°F | 23°F | 24°F | 25°F | 24°F | 22°F | 21°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 2.6 mph | 4.7 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.2 mph | 0.9 mph | 0.6 mph | 0.9 mph | 1.2 mph | 1.3 mph | 1.9 mph | 0.7 mph | 1.5 mph | 0.9 mph | 0.4 mph | 1.9 mph | 1.5 mph | 1.7 mph | 2.2 mph | 2.4 mph | 2.7 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.8 mph | 3.2 mph | 1.3 mph | 0.7 mph | 2.2 mph | 2.4 mph | 2 mph | 2.4 mph | 3.1 mph | 3 mph | 2.1 mph | 2.3 mph | 2.1 mph | 1.9 mph | 2.3 mph | 2.4 mph | 1.4 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.6 mph | 4.1 mph |
| Wind Direction |
![]() 269° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 215° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 270° W | ![]() 101° E | ![]() 121° ESE | ![]() 148° SSE | ![]() 155° SSE | ![]() 109° ESE | ![]() 108° ESE | ![]() 125° SE | ![]() 187° S | ![]() 185° S | ![]() 167° SSE | ![]() 152° SSE | ![]() 181° S | ![]() 218° SW | ![]() 246° WSW | ![]() 265° W | ![]() 270° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 270° W | ![]() 242° WSW | ![]() 276° W | ![]() 331° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 4° N | ![]() 10° N | ![]() 20° NNE | ![]() 7° N | ![]() 329° NNW | ![]() 259° W | ![]() 232° SW | ![]() 234° SW | ![]() 266° W | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
82 °F
|
45 °F
|
0% |
15% |
|
Monday
Feb 2 |
Clouds |
73 °F
|
42 °F
|
0% |
24% |
|
Tuesday
Feb 3 |
Clear |
78 °F
|
52 °F
|
0% |
14% |
|
Wednesday
Feb 4 |
Clear |
81 °F
|
52 °F
|
0% |
11% |
|
Thursday
Feb 5 |
Clouds |
75 °F
|
55 °F
|
0% |
15% |
|
Friday
Feb 6 |
Clouds |
71 °F
|
56 °F
|
0% |
28% |
|
Saturday
Feb 7 |
Clear |
73 °F
|
52 °F
|
0% |
21% |
|
Sunday
Feb 8 |
Clouds |
76 °F
|
54 °F
|
0% |
17% |
|
Monday
Feb 9 |
Clouds |
78 °F
|
57 °F
|
0% |
15% |
|
Tuesday
Feb 10 |
Rain |
62 °F
|
54 °F
|
52% |
57% |
|
Wednesday
Feb 11 |
Clear |
66 °F
|
49 °F
|
0% |
45% |
|
Thursday
Feb 12 |
Rain |
58 °F
|
50 °F
|
20% |
62% |
|
Friday
Feb 13 |
Clouds |
66 °F
|
46 °F
|
0% |
24% |
|
Saturday
Feb 14 |
Clouds |
65 °F
|
45 °F
|
0% |
18% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
41 °F
|
22% |
19% |
|
Monday
Feb 16 |
Clear |
62 °F
|
41 °F
|
0% |
9% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

































