Lake Perris Weather Center
|
|
|
Humidity
41%
|
Pressure
30.42"
|
Wind
4.7
mph (NNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 43°F | 42°F | 43°F | 47°F | 51°F | 52°F | 55°F | 57°F | 57°F | 56°F | 52°F | 54°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 49°F | 55°F | 60°F | 63°F | 66°F | 68°F | 69°F | 68°F | 63°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F |
| Feels Like | 41°F | 41°F | 40°F | 39°F | 40°F | 45°F | 46°F | 47°F | 51°F | 53°F | 53°F | 52°F | 48°F | 50°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 48°F | 51°F | 56°F | 60°F | 64°F | 66°F | 66°F | 65°F | 60°F | 54°F | 51°F | 50°F | 48°F | 47°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 3% | 4% | 24% | 36% | 84% | 73% | 82% | 84% | 69% | 59% | 7% | 14% | 25% | 31% | 28% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 38% | 36% | 35% | 29% | 21% | 18% | 16% | 15% | 14% | 15% | 23% | 24% | 26% | 28% | 28% | 29% | 29% | 29% | 29% | 29% | 28% | 27% | 27% | 27% | 27% | 27% | 29% | 25% | 21% | 19% | 17% | 16% | 16% | 18% | 25% | 24% | 26% | 28% | 29% | 29% | 29% | 29% | 29% | 28% | 28% | 28% |
| Dew Point | 23°F | 22°F | 21°F | 18°F | 19°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 23°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 24°F | 27°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 16°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.7 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3 mph | 3.6 mph | 3.9 mph | 2.9 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.4 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.6 mph | 4.1 mph | 3.6 mph | 4.1 mph | 4 mph | 4 mph | 3.9 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5.9 mph | 6.1 mph | 5 mph | 4.3 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 348° NNW | ![]() 342° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 312° NW | ![]() 325° NW | ![]() 353° N | ![]() 351° N | ![]() 4° N | ![]() 60° ENE | ![]() 69° ENE | ![]() 356° N | ![]() 344° NNW | ![]() 6° N | ![]() 4° N | ![]() 348° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 355° N | ![]() 2° N | ![]() 346° NNW | ![]() 357° N | ![]() 353° N | ![]() 2° N | ![]() 358° N | ![]() 356° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 2° N | ![]() 8° N | ![]() 4° N | ![]() 3° N | ![]() 1° N | ![]() 3° N | ![]() 4° N | ![]() 0° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
57 °F
|
42 °F
|
0% |
18% |
|
Sunday
Jan 11 |
Clear |
69 °F
|
45 °F
|
0% |
19% |
|
Monday
Jan 12 |
Clouds |
69 °F
|
46 °F
|
0% |
20% |
|
Tuesday
Jan 13 |
Clear |
71 °F
|
47 °F
|
0% |
20% |
|
Wednesday
Jan 14 |
Clear |
74 °F
|
50 °F
|
0% |
19% |
|
Thursday
Jan 15 |
Clear |
74 °F
|
53 °F
|
0% |
20% |
|
Friday
Jan 16 |
Clear |
74 °F
|
51 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
45 °F
|
0% |
11% |
|
Sunday
Jan 18 |
Clouds |
61 °F
|
41 °F
|
0% |
31% |
|
Monday
Jan 19 |
Rain |
57 °F
|
45 °F
|
20% |
59% |
|
Tuesday
Jan 20 |
Clear |
61 °F
|
42 °F
|
0% |
50% |
|
Wednesday
Jan 21 |
Clouds |
63 °F
|
45 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Clouds |
64 °F
|
48 °F
|
0% |
26% |
|
Friday
Jan 23 |
Clear |
61 °F
|
43 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clear |
62 °F
|
41 °F
|
0% |
19% |
|
Sunday
Jan 25 |
Clear |
61 °F
|
42 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

















