Lake Perris Weather Center
|
|
|
Humidity
22%
|
Pressure
29.97"
|
Wind
3.4
mph (E)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 73°F | 69°F | 64°F | 55°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 47°F | 56°F | 65°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F | 67°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 60°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 76°F |
| Feels Like | 73°F | 71°F | 67°F | 61°F | 51°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 47°F | 53°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 57°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 76°F | 74°F |
| Cloudiness | 0% | 16% | 22% | 25% | 27% | 28% | 0% | 3% | 4% | 10% | 22% | 35% | 100% | 99% | 98% | 97% | 95% | 96% | 48% | 22% | 38% | 38% | 30% | 28% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 24% | 28% | 34% | 38% | 43% | 44% | 43% | 43% | 42% | 43% | 43% | 44% | 46% | 45% | 43% | 31% | 30% | 27% | 25% | 23% | 21% | 20% | 22% | 33% | 41% | 48% | 50% | 51% | 50% | 48% | 49% | 47% | 47% | 46% | 42% | 40% | 37% | 36% | 31% | 20% | 18% | 17% | 15% | 13% | 12% | 12% | 15% |
| Dew Point | 34°F | 34°F | 35°F | 35°F | 30°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 37°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 37°F | 37°F | 35°F | 34°F | 33°F | 30°F | 28°F | 26°F | 26°F | 30°F | 24°F | 25°F | 26°F | 25°F | 23°F | 22°F | 22°F | 26°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 2.3 mph | 3.4 mph | 2.1 mph | 1.3 mph | 0.5 mph | 1.1 mph | 1.1 mph | 0.7 mph | 1.6 mph | 0.8 mph | 2.1 mph | 1.8 mph | 0.2 mph | 0.7 mph | 1.8 mph | 2.1 mph | 2 mph | 2.4 mph | 2.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.4 mph | 1.8 mph | 0.2 mph | 0.7 mph | 2 mph | 1.9 mph | 2.2 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.3 mph | 2.1 mph | 2 mph | 2.2 mph | 1.5 mph | 1.6 mph | 2 mph | 2.7 mph | 3.4 mph | 5.2 mph | 8.1 mph | 9.2 mph |
| Wind Direction |
![]() 242° WSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 134° SE | ![]() 185° S | ![]() 92° E | ![]() 64° ENE | ![]() 162° SSE | ![]() 151° SSE | ![]() 180° S | ![]() 115° ESE | ![]() 173° S | ![]() 16° NNE | ![]() 225° SW | ![]() 163° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 210° SSW | ![]() 240° WSW | ![]() 268° W | ![]() 284° WNW | ![]() 278° W | ![]() 279° W | ![]() 261° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 285° WNW | ![]() 284° WNW | ![]() 1° N | ![]() 329° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 6° N | ![]() 24° NNE | ![]() 16° NNE | ![]() 325° NW | ![]() 271° W | ![]() 242° WSW | ![]() 245° WSW | ![]() 273° W | ![]() 308° NW | ![]() 317° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
76 °F
|
45 °F
|
0% |
15% |
|
Monday
Feb 2 |
Clouds |
74 °F
|
41 °F
|
0% |
25% |
|
Tuesday
Feb 3 |
Clear |
78 °F
|
52 °F
|
0% |
15% |
|
Wednesday
Feb 4 |
Clear |
80 °F
|
53 °F
|
0% |
11% |
|
Thursday
Feb 5 |
Clouds |
74 °F
|
55 °F
|
0% |
15% |
|
Friday
Feb 6 |
Clear |
70 °F
|
54 °F
|
0% |
21% |
|
Saturday
Feb 7 |
Clouds |
73 °F
|
51 °F
|
0% |
20% |
|
Sunday
Feb 8 |
Clouds |
74 °F
|
52 °F
|
0% |
18% |
|
Monday
Feb 9 |
Clouds |
72 °F
|
52 °F
|
0% |
19% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
51 °F
|
0% |
26% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
51 °F
|
100% |
61% |
|
Thursday
Feb 12 |
Rain |
58 °F
|
49 °F
|
100% |
53% |
|
Friday
Feb 13 |
Rain |
54 °F
|
45 °F
|
70% |
60% |
|
Saturday
Feb 14 |
Clouds |
58 °F
|
42 °F
|
0% |
48% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
43 °F
|
100% |
70% |
|
Monday
Feb 16 |
Rain |
46 °F
|
41 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login


































