Lake Perris Weather Center
|
|
|
Humidity
12%
|
Pressure
30"
|
Wind
8
mph (NNE)
|
|
Dew Point
29°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 85°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 73°F | 68°F | 64°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 54°F | 52°F | 56°F | 63°F | 62°F | 67°F | 75°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 87°F | 84°F | 74°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 64°F | 70°F | 73°F |
| Feels Like | 82°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 71°F | 65°F | 61°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 48°F | 52°F | 60°F | 59°F | 65°F | 73°F | 76°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 81°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 62°F | 68°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 11% | 12% | 7% | 23% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 15% | 12% | 13% | 12% | 11% | 10% | 8% | 10% | 11% | 13% | 14% | 15% | 16% | 17% | 17% | 18% | 18% | 18% | 19% | 19% | 19% | 22% | 13% | 11% | 10% | 9% | 9% | 8% | 8% | 8% | 12% | 17% | 22% | 26% | 28% | 30% | 32% | 32% | 34% | 33% | 33% | 34% | 35% | 34% | 34% | 32% | 23% | 21% |
| Dew Point | 32°F | 29°F | 30°F | 27°F | 25°F | 22°F | 21°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 27°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 26°F | 27°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 34°F | 31°F | 31°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.5 mph | 1.1 mph | 2.4 mph | 4.4 mph | 5.8 mph | 7.7 mph | 8.4 mph | 6.6 mph | 4.1 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.4 mph | 1.9 mph | 1.7 mph | 1.3 mph | 1.5 mph | 1 mph | 1.5 mph | 0.4 mph | 1.2 mph | 1.4 mph | 2.2 mph | 3.5 mph | 4.5 mph | 5.7 mph | 6.3 mph | 5.4 mph | 3.1 mph | 2 mph | 1 mph | 0.4 mph | 0.4 mph | 0.7 mph | 1.5 mph | 1.2 mph | 2.6 mph | 2.4 mph | 1.6 mph | 0.9 mph | 2 mph | 1.6 mph | 2.4 mph | 1.4 mph | 1.1 mph |
| Wind Direction |
![]() 317° NW | ![]() 322° NW | ![]() 313° NW | ![]() 320° NW | ![]() 321° NW | ![]() 323° NW | ![]() 319° NW | ![]() 310° NW | ![]() 319° NW | ![]() 359° N | ![]() 33° NNE | ![]() 36° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 49° NE | ![]() 37° NE | ![]() 25° NNE | ![]() 46° NE | ![]() 52° NE | ![]() 156° SSE | ![]() 209° SSW | ![]() 234° SW | ![]() 263° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 243° WSW | ![]() 232° SW | ![]() 164° SSE | ![]() 161° SSE | ![]() 120° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 135° SE | ![]() 130° SE | ![]() 113° ESE | ![]() 114° ESE | ![]() 133° SE | ![]() 198° SSW | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
87 °F
|
51 °F
|
0% |
12% |
|
Thursday
Oct 30 |
Clear |
88 °F
|
52 °F
|
0% |
9% |
|
Friday
Oct 31 |
Clouds |
83 °F
|
59 °F
|
0% |
16% |
|
Saturday
Nov 1 |
Clear |
84 °F
|
57 °F
|
0% |
22% |
|
Sunday
Nov 2 |
Clear |
84 °F
|
60 °F
|
0% |
18% |
|
Monday
Nov 3 |
Clear |
83 °F
|
60 °F
|
0% |
16% |
|
Tuesday
Nov 4 |
Clear |
81 °F
|
57 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clouds |
80 °F
|
59 °F
|
0% |
22% |
|
Thursday
Nov 6 |
Clouds |
79 °F
|
59 °F
|
0% |
20% |
|
Friday
Nov 7 |
Clouds |
78 °F
|
55 °F
|
0% |
23% |
|
Saturday
Nov 8 |
Clear |
83 °F
|
56 °F
|
0% |
16% |
|
Sunday
Nov 9 |
Clear |
81 °F
|
57 °F
|
0% |
22% |
|
Monday
Nov 10 |
Clear |
81 °F
|
56 °F
|
0% |
25% |
|
Tuesday
Nov 11 |
Clear |
81 °F
|
57 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clouds |
80 °F
|
56 °F
|
0% |
27% |
|
Thursday
Nov 13 |
Clear |
79 °F
|
57 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login



























