![]() |
Lake Perris Weather Center
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
4.6
mph (S)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 58°F | 57°F | 56°F | 57°F | 57°F | 56°F | 55°F | 62°F | 58°F | 54°F | 53°F | 52°F | 52°F | 54°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 57°F | 55°F | 51°F | 49°F | 47°F | 45°F | 44°F | 45°F | 44°F |
Feels Like | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 61°F | 56°F | 53°F | 52°F | 51°F | 50°F | 52°F | 50°F | 48°F | 46°F | 46°F | 45°F | 43°F | 43°F | 44°F | 47°F | 49°F | 51°F | 53°F | 56°F | 58°F | 58°F | 58°F | 54°F | 52°F | 49°F | 46°F | 43°F | 41°F | 41°F | 42°F | 40°F |
Cloudiness | 78% | 75% | 79% | 84% | 89% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 92% | 93% | 50% | 25% | 32% | 31% | 32% | 33% | 96% | 76% | 53% | 43% | 51% | 52% | 75% | 88% | 92% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 47% | 54% | 56% | 51% | 50% | 100% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 37% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 3% | 6% | 32% |
Humidity | 88% | 88% | 85% | 82% | 79% | 76% | 68% | 67% | 69% | 68% | 65% | 61% | 53% | 46% | 43% | 44% | 50% | 64% | 72% | 77% | 81% | 82% | 73% | 75% | 82% | 86% | 85% | 85% | 85% | 86% | 81% | 74% | 65% | 57% | 47% | 38% | 30% | 21% | 25% | 37% | 42% | 55% | 64% | 71% | 79% | 82% | 80% | 84% |
Dew Point | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 43°F | 44°F | 45°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 47°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 37°F | 34°F | 30°F | 23°F | 26°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
Wind Speed | 3.5 mph | 2.3 mph | 0.4 mph | 0.1 mph | 3.3 mph | 1.9 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.8 mph | 1.7 mph | 2.1 mph | 4.8 mph | 7.8 mph | 10.2 mph | 12.2 mph | 11.3 mph | 10.3 mph | 7.3 mph | 4.4 mph | 4 mph | 3.5 mph | 4.9 mph | 3.3 mph | 3.9 mph | 3 mph | 2.2 mph | 1.9 mph | 3.9 mph | 4.9 mph | 6 mph | 5 mph | 4.3 mph | 3.9 mph | 5.3 mph | 9 mph | 13 mph | 14.7 mph | 19.2 mph | 19.1 mph | 13.1 mph | 8.6 mph | 6.4 mph | 7.5 mph | 7 mph | 6.9 mph | 5.6 mph | 6.6 mph |
Wind Direction |
![]() 108° ESE | ![]() 151° SSE | ![]() 264° W | ![]() 231° SW | ![]() 98° E | ![]() 194° SSW | ![]() 131° SE | ![]() 175° S | ![]() 161° SSE | ![]() 165° SSE | ![]() 228° SW | ![]() 248° WSW | ![]() 255° WSW | ![]() 272° W | ![]() 269° W | ![]() 269° W | ![]() 262° W | ![]() 260° W | ![]() 252° WSW | ![]() 235° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 234° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 206° SSW | ![]() 181° S | ![]() 155° SSE | ![]() 151° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 187° S | ![]() 223° SW | ![]() 262° W | ![]() 273° W | ![]() 284° WNW | ![]() 278° W | ![]() 261° W | ![]() 247° WSW | ![]() 231° SW | ![]() 206° SSW | ![]() 158° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
62 °F
|
52 °F
|
20% |
65% |
Tuesday
Apr 1 |
![]() Rain |
61 °F
|
44 °F
|
48% |
47% |
Wednesday
Apr 2 |
![]() Rain |
61 °F
|
40 °F
|
57% |
33% |
Thursday
Apr 3 |
![]() Rain |
56 °F
|
46 °F
|
51% |
54% |
Friday
Apr 4 |
![]() Clear |
67 °F
|
42 °F
|
0% |
45% |
Saturday
Apr 5 |
![]() Clear |
75 °F
|
47 °F
|
0% |
21% |
Sunday
Apr 6 |
![]() Clear |
78 °F
|
52 °F
|
0% |
13% |
Monday
Apr 7 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
21% |
Tuesday
Apr 8 |
![]() Clear |
82 °F
|
55 °F
|
0% |
14% |
Wednesday
Apr 9 |
![]() Clear |
84 °F
|
56 °F
|
0% |
18% |
Thursday
Apr 10 |
![]() Clear |
88 °F
|
58 °F
|
0% |
19% |
Friday
Apr 11 |
![]() Clear |
90 °F
|
60 °F
|
0% |
16% |
Saturday
Apr 12 |
![]() Clear |
90 °F
|
62 °F
|
0% |
12% |
Sunday
Apr 13 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
21% |
Monday
Apr 14 |
![]() Clear |
76 °F
|
49 °F
|
0% |
37% |
Tuesday
Apr 15 |
![]() Clear |
75 °F
|
49 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |