Lake Perris Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 54°F | 56°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 55°F | 55°F | 55°F | 52°F | 55°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 53°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 82% | 72% | 61% | 57% | 52% | 0% | 0% | 0% | 3% | 6% | 7% | 6% | 3% | 4% | 10% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 2 mi | 3 mi | 2 mi | 4 mi | 1 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 20% | 13% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 19% | 5% | 1% | 1% | 6% | 36% | 47% | 43% | 40% | 40% |
| Humidity | 79% | 83% | 80% | 77% | 73% | 69% | 83% | 84% | 87% | 88% | 87% | 89% | 90% | 91% | 87% | 83% | 84% | 86% | 84% | 91% | 95% | 94% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 92% | 91% | 91% | 88% | 88% | 88% | 89% | 89% | 85% | 79% | 71% | 62% | 58% | 55% | 55% | 58% |
| Dew Point | 49°F | 50°F | 50°F | 47°F | 47°F | 43°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 6.2 mph | 6 mph | 1.8 mph | 2.4 mph | 5.6 mph | 5.7 mph | 8.6 mph | 4.8 mph | 3.5 mph | 3.9 mph | 5.3 mph | 7.6 mph | 7.8 mph | 8.6 mph | 12.8 mph | 10.8 mph | 10.9 mph | 15.7 mph | 13.7 mph | 16.8 mph | 16.6 mph | 20.4 mph | 15.4 mph | 11.5 mph | 6.7 mph | 4.6 mph | 5.7 mph | 5.6 mph | 7.4 mph | 9.2 mph | 10 mph | 8.4 mph | 10.7 mph | 8 mph | 6.9 mph | 6.6 mph | 7.1 mph | 7.7 mph | 7.3 mph | 7 mph | 6.1 mph | 10.2 mph | 12.1 mph | 14 mph | 16.3 mph | 16 mph | 15.3 mph | 14.5 mph |
| Wind Direction |
![]() 174° S | ![]() 175° S | ![]() 174° S | ![]() 182° S | ![]() 71° ENE | ![]() 145° SE | ![]() 114° ESE | ![]() 115° ESE | ![]() 162° SSE | ![]() 148° SSE | ![]() 107° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 124° SE | ![]() 134° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 127° SE | ![]() 164° SSE | ![]() 137° SE | ![]() 142° SE | ![]() 146° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 128° SE | ![]() 114° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
59 °F
|
53 °F
|
100% |
82% |
|
Wednesday
Dec 24 |
Rain |
58 °F
|
53 °F
|
100% |
91% |
|
Thursday
Dec 25 |
Rain |
61 °F
|
52 °F
|
100% |
62% |
|
Friday
Dec 26 |
Rain |
58 °F
|
48 °F
|
100% |
70% |
|
Saturday
Dec 27 |
Clouds |
55 °F
|
43 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Clouds |
60 °F
|
44 °F
|
0% |
42% |
|
Monday
Dec 29 |
Rain |
63 °F
|
46 °F
|
37% |
47% |
|
Tuesday
Dec 30 |
Rain |
62 °F
|
54 °F
|
77% |
70% |
|
Wednesday
Dec 31 |
Rain |
61 °F
|
52 °F
|
100% |
69% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
48 °F
|
100% |
76% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
46 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
64 °F
|
47 °F
|
0% |
38% |
|
Sunday
Jan 4 |
Clouds |
63 °F
|
48 °F
|
0% |
31% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
51 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
56 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Rain |
64 °F
|
55 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

















