![]() |
Lake Perris Weather Center
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
0
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 67°F | 71°F | 76°F | 80°F | 83°F | 84°F | 85°F | 85°F | 84°F | 80°F | 83°F | 80°F | 72°F | 68°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 66°F | 69°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 93°F | 92°F | 90°F | 88°F | 85°F | 76°F | 71°F | 68°F | 67°F | 65°F | 64°F |
Feels Like | 59°F | 59°F | 59°F | 58°F | 58°F | 61°F | 66°F | 70°F | 74°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 79°F | 81°F | 80°F | 71°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 65°F | 68°F | 73°F | 79°F | 81°F | 85°F | 87°F | 89°F | 89°F | 88°F | 86°F | 84°F | 82°F | 74°F | 69°F | 67°F | 65°F | 64°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 79% | 79% | 76% | 61% | 47% | 37% | 29% | 22% | 18% | 16% | 17% | 19% | 20% | 23% | 26% | 30% | 41% | 50% | 55% | 57% | 58% | 60% | 62% | 65% | 67% | 69% | 67% | 54% | 48% | 40% | 31% | 24% | 20% | 18% | 18% | 18% | 18% | 19% | 20% | 22% | 31% | 40% | 45% | 49% | 53% | 56% |
Dew Point | 54°F | 53°F | 53°F | 53°F | 52°F | 49°F | 48°F | 47°F | 45°F | 42°F | 40°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.2 mph | 2.8 mph | 2.7 mph | 1.1 mph | 0.3 mph | 0.9 mph | 2.4 mph | 3.1 mph | 2.1 mph | 2.8 mph | 4.5 mph | 5.8 mph | 8.3 mph | 8.1 mph | 5.9 mph | 3.6 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.6 mph | 1.5 mph | 1 mph | 1 mph | 0.8 mph | 0.6 mph | 0 mph | 0.3 mph | 0.8 mph | 1.4 mph | 1.1 mph | 0.6 mph | 1.1 mph | 2.1 mph | 3.1 mph | 4 mph | 5.9 mph | 8.2 mph | 8.6 mph | 8.4 mph | 7 mph | 4.8 mph | 2.5 mph | 1.9 mph | 1.5 mph | 1 mph | 0.5 mph | 0.9 mph | 0.5 mph |
Wind Direction |
![]() 178° S | ![]() 156° SSE | ![]() 205° SSW | ![]() 186° S | ![]() 121° ESE | ![]() 262° W | ![]() 244° WSW | ![]() 265° W | ![]() 273° W | ![]() 242° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 265° W | ![]() 260° W | ![]() 260° W | ![]() 255° WSW | ![]() 227° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 327° NNW | ![]() 75° ENE | ![]() 146° SE | ![]() 191° S | ![]() 360° N | ![]() 356° N | ![]() 339° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 180° S | ![]() 192° SSW | ![]() 231° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 263° W | ![]() 260° W | ![]() 256° WSW | ![]() 260° W | ![]() 265° W | ![]() 260° W | ![]() 246° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 190° S | ![]() 149° SSE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Clear |
85 °F
|
59 °F
|
0% |
18% |
Friday
Jul 4 |
![]() Clear |
93 °F
|
59 °F
|
0% |
20% |
Saturday
Jul 5 |
![]() Clear |
97 °F
|
60 °F
|
0% |
12% |
Sunday
Jul 6 |
![]() Clouds |
97 °F
|
60 °F
|
0% |
14% |
Monday
Jul 7 |
![]() Clouds |
97 °F
|
63 °F
|
3% |
12% |
Tuesday
Jul 8 |
![]() Clouds |
101 °F
|
69 °F
|
0% |
14% |
Wednesday
Jul 9 |
![]() Clear |
102 °F
|
70 °F
|
0% |
16% |
Thursday
Jul 10 |
![]() Clear |
103 °F
|
70 °F
|
0% |
16% |
Friday
Jul 11 |
![]() Clouds |
101 °F
|
69 °F
|
0% |
21% |
Saturday
Jul 12 |
![]() Clouds |
98 °F
|
67 °F
|
0% |
26% |
Sunday
Jul 13 |
![]() Clouds |
95 °F
|
63 °F
|
0% |
22% |
Monday
Jul 14 |
![]() Clouds |
95 °F
|
60 °F
|
0% |
24% |
Tuesday
Jul 15 |
![]() Clear |
95 °F
|
59 °F
|
0% |
23% |
Wednesday
Jul 16 |
![]() Clear |
94 °F
|
57 °F
|
0% |
23% |
Thursday
Jul 17 |
![]() Clear |
93 °F
|
58 °F
|
0% |
28% |
Friday
Jul 18 |
![]() Clouds |
94 °F
|
57 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |