Lake Perris Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 56°F | 53°F | 50°F | 48°F | 47°F | 48°F | 53°F | 62°F | 71°F | 73°F | 75°F | 76°F | 77°F | 76°F | 71°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 61°F | 66°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 69°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F |
| Feels Like | 55°F | 54°F | 54°F | 54°F | 50°F | 48°F | 48°F | 47°F | 48°F | 49°F | 59°F | 69°F | 72°F | 73°F | 75°F | 75°F | 75°F | 69°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 59°F | 64°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 67°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 54% | 65% | 72% | 76% | 97% | 93% | 96% | 97% | 97% | 98% | 87% | 91% | 94% | 73% | 59% | 49% | 1% | 0% | 12% | 30% | 41% | 51% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 98% | 97% | 98% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 57% | 55% | 54% | 52% | 49% | 50% | 42% | 39% | 27% | 25% | 23% | 22% | 21% | 21% | 23% | 31% | 33% | 37% | 40% | 44% | 45% | 46% | 49% | 51% | 55% | 57% | 59% | 61% | 60% | 60% | 57% | 45% | 32% | 29% | 27% | 25% | 24% | 23% | 24% | 32% | 36% | 39% | 42% | 44% | 45% | 46% |
| Dew Point | 42°F | 42°F | 41°F | 40°F | 37°F | 34°F | 37°F | 38°F | 34°F | 38°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 40°F | 37°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 39°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.5 mph | 0.8 mph | 1 mph | 0 mph | 0.6 mph | 1 mph | 1.2 mph | 1.4 mph | 1 mph | 0.6 mph | 0.9 mph | 1.9 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.7 mph | 3 mph | 3 mph | 2.1 mph | 1.1 mph | 0.6 mph | 1.2 mph | 1.5 mph | 1.6 mph | 1.2 mph | 0.9 mph | 1.3 mph | 1.3 mph | 0.8 mph | 0.6 mph | 0.6 mph | 1.2 mph | 1.2 mph | 1 mph | 1.1 mph | 1.2 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3.6 mph | 3 mph | 2.7 mph | 2.1 mph | 2 mph | 1.6 mph | 2 mph | 2.2 mph |
| Wind Direction |
![]() 284° WNW | ![]() 346° NNW | ![]() 55° NE | ![]() 333° NNW | ![]() 310° NW | ![]() 358° N | ![]() 308° NW | ![]() 331° NNW | ![]() 353° N | ![]() 8° N | ![]() 237° WSW | ![]() 249° WSW | ![]() 275° W | ![]() 268° W | ![]() 298° WNW | ![]() 274° W | ![]() 300° WNW | ![]() 320° NW | ![]() 314° NW | ![]() 313° NW | ![]() 340° NNW | ![]() 257° WSW | ![]() 303° WNW | ![]() 309° NW | ![]() 355° N | ![]() 341° NNW | ![]() 333° NNW | ![]() 360° N | ![]() 330° NNW | ![]() 345° NNW | ![]() 308° NW | ![]() 350° N | ![]() 337° NNW | ![]() 26° NNE | ![]() 255° WSW | ![]() 268° W | ![]() 268° W | ![]() 265° W | ![]() 293° WNW | ![]() 290° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 324° NW | ![]() 309° NW | ![]() 309° NW | ![]() 323° NW | ![]() 320° NW | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clear |
79 °F
|
47 °F
|
0% |
17% |
|
Friday
Dec 12 |
Clear |
77 °F
|
47 °F
|
0% |
23% |
|
Saturday
Dec 13 |
Clouds |
75 °F
|
54 °F
|
0% |
27% |
|
Sunday
Dec 14 |
Clouds |
76 °F
|
55 °F
|
0% |
23% |
|
Monday
Dec 15 |
Clear |
78 °F
|
55 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clear |
76 °F
|
54 °F
|
0% |
15% |
|
Wednesday
Dec 17 |
Clear |
72 °F
|
51 °F
|
0% |
21% |
|
Thursday
Dec 18 |
Clouds |
68 °F
|
52 °F
|
0% |
30% |
|
Friday
Dec 19 |
Clouds |
68 °F
|
51 °F
|
0% |
41% |
|
Saturday
Dec 20 |
Clouds |
67 °F
|
50 °F
|
0% |
43% |
|
Sunday
Dec 21 |
Clouds |
69 °F
|
50 °F
|
0% |
45% |
|
Monday
Dec 22 |
Rain |
63 °F
|
50 °F
|
20% |
55% |
|
Tuesday
Dec 23 |
Rain |
58 °F
|
51 °F
|
100% |
75% |
|
Wednesday
Dec 24 |
Rain |
59 °F
|
49 °F
|
38% |
58% |
|
Thursday
Dec 25 |
Rain |
56 °F
|
45 °F
|
20% |
60% |
|
Friday
Dec 26 |
Clouds |
62 °F
|
47 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login
























