Lake Perris Weather Center
|
|
|
Humidity
51%
|
Pressure
30.06"
|
Wind
1.4
mph (SE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 53°F | 51°F | 48°F | 45°F | 41°F | 41°F | 47°F | 57°F | 65°F | 67°F | 70°F | 72°F | 73°F | 74°F | 73°F | 67°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 60°F | 66°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 70°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 53°F | 51°F | 48°F | 48°F | 45°F | 41°F | 41°F | 47°F | 54°F | 63°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 65°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 75°F | 68°F | 63°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F |
| Cloudiness | 8% | 10% | 17% | 28% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 53% | 38% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 48% | 47% | 47% | 48% | 46% | 35% | 33% | 30% | 28% | 25% | 23% | 22% | 23% | 35% | 42% | 48% | 51% | 51% | 50% | 49% | 49% | 50% | 48% | 48% | 48% | 43% | 38% | 37% | 32% | 20% | 18% | 17% | 15% | 13% | 12% | 12% | 15% | 17% | 17% | 18% | 20% | 22% | 21% | 21% | 20% |
| Dew Point | 38°F | 35°F | 32°F | 30°F | 27°F | 34°F | 35°F | 39°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 35°F | 39°F | 39°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 35°F | 34°F | 33°F | 30°F | 27°F | 27°F | 31°F | 25°F | 26°F | 26°F | 25°F | 23°F | 22°F | 22°F | 26°F | 24°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 1.4 mph | 0.9 mph | 1.2 mph | 1.8 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.7 mph | 1.6 mph | 2.1 mph | 1.7 mph | 3 mph | 3.9 mph | 3.9 mph | 3.2 mph | 3.2 mph | 4.4 mph | 3.9 mph | 1.6 mph | 0.7 mph | 1.1 mph | 1.6 mph | 2 mph | 2.1 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.1 mph | 2.2 mph | 2.1 mph | 2 mph | 1.9 mph | 1.5 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3.8 mph | 7.4 mph | 10.1 mph | 9.7 mph | 7 mph | 4.6 mph | 4.4 mph | 3.2 mph | 2.9 mph | 2.2 mph | 2.6 mph |
| Wind Direction |
![]() 131° SE | ![]() 135° SE | ![]() 195° SSW | ![]() 112° ESE | ![]() 169° S | ![]() 99° E | ![]() 185° S | ![]() 216° SW | ![]() 160° SSE | ![]() 176° S | ![]() 248° WSW | ![]() 253° WSW | ![]() 279° W | ![]() 282° WNW | ![]() 276° W | ![]() 268° W | ![]() 260° W | ![]() 244° WSW | ![]() 252° WSW | ![]() 319° NW | ![]() 350° N | ![]() 322° NW | ![]() 345° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 328° NNW | ![]() 351° N | ![]() 11° N | ![]() 8° N | ![]() 17° NNE | ![]() 8° N | ![]() 316° NW | ![]() 289° WNW | ![]() 256° WSW | ![]() 237° WSW | ![]() 264° W | ![]() 308° NW | ![]() 318° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 350° N | ![]() 6° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 24° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
74 °F
|
41 °F
|
0% |
28% |
|
Tuesday
Feb 3 |
Clear |
78 °F
|
52 °F
|
0% |
15% |
|
Wednesday
Feb 4 |
Clear |
80 °F
|
52 °F
|
0% |
11% |
|
Thursday
Feb 5 |
Clouds |
74 °F
|
57 °F
|
0% |
17% |
|
Friday
Feb 6 |
Clouds |
70 °F
|
55 °F
|
0% |
27% |
|
Saturday
Feb 7 |
Clouds |
71 °F
|
52 °F
|
0% |
29% |
|
Sunday
Feb 8 |
Clouds |
73 °F
|
54 °F
|
0% |
22% |
|
Monday
Feb 9 |
Clear |
73 °F
|
53 °F
|
0% |
19% |
|
Tuesday
Feb 10 |
Rain |
54 °F
|
45 °F
|
100% |
81% |
|
Wednesday
Feb 11 |
Rain |
47 °F
|
40 °F
|
100% |
83% |
|
Thursday
Feb 12 |
Clear |
57 °F
|
38 °F
|
0% |
38% |
|
Friday
Feb 13 |
Clouds |
59 °F
|
41 °F
|
0% |
38% |
|
Saturday
Feb 14 |
Clouds |
70 °F
|
45 °F
|
0% |
19% |
|
Sunday
Feb 15 |
Clear |
70 °F
|
49 °F
|
0% |
20% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
48 °F
|
0% |
43% |
|
Tuesday
Feb 17 |
Rain |
52 °F
|
46 °F
|
36% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |

Login

































