![]() |
Lake Perris Weather Center
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 62°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 57°F | 60°F | 64°F | 67°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F |
Feels Like | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 56°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 60°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 54°F | 57°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 69°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F |
Cloudiness | 100% | 92% | 78% | 68% | 86% | 80% | 55% | 39% | 30% | 24% | 20% | 9% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 71% | 62% | 52% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 89% | 86% | 82% | 78% | 70% | 64% | 59% | 54% | 49% | 45% | 41% | 38% | 37% | 37% | 40% | 45% | 48% | 51% | 54% | 56% | 58% | 59% | 59% | 58% | 58% | 57% | 55% | 53% | 45% | 35% | 29% | 24% | 21% | 19% | 18% | 18% | 18% | 18% | 22% | 25% | 30% | 34% | 37% | 39% | 40% | 39% |
Dew Point | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 34°F | 35°F | 36°F | 37°F | 36°F | 35°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 2.2 mph | 1.5 mph | 0.7 mph | 0.7 mph | 1.1 mph | 2.2 mph | 1.2 mph | 0.9 mph | 1.4 mph | 2.3 mph | 3.4 mph | 4.7 mph | 6 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.1 mph | 3.3 mph | 2.4 mph | 1.3 mph | 1.3 mph | 1.7 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.9 mph | 4.1 mph | 5.5 mph | 6.5 mph | 7 mph | 8.1 mph | 9.3 mph | 9.1 mph | 6.4 mph | 3.3 mph | 2.6 mph | 1.9 mph | 0.8 mph | 0.2 mph | 1.3 mph |
Wind Direction |
![]() 76° ENE | ![]() 88° E | ![]() 145° SE | ![]() 27° NNE | ![]() 68° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 19° NNE | ![]() 323° NW | ![]() 290° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 309° NW | ![]() 304° NW | ![]() 291° WNW | ![]() 281° W | ![]() 276° W | ![]() 275° W | ![]() 269° W | ![]() 265° W | ![]() 259° W | ![]() 300° WNW | ![]() 326° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 293° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 264° W | ![]() 244° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 278° W | ![]() 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Rain |
64 °F
|
51 °F
|
79% |
49% |
Thursday
Oct 16 |
![]() Clear |
76 °F
|
52 °F
|
0% |
21% |
Friday
Oct 17 |
![]() Clear |
79 °F
|
56 °F
|
0% |
17% |
Saturday
Oct 18 |
![]() Clear |
80 °F
|
58 °F
|
0% |
19% |
Sunday
Oct 19 |
![]() Clear |
78 °F
|
58 °F
|
0% |
29% |
Monday
Oct 20 |
![]() Clear |
70 °F
|
54 °F
|
0% |
44% |
Tuesday
Oct 21 |
![]() Clear |
72 °F
|
51 °F
|
0% |
47% |
Wednesday
Oct 22 |
![]() Clear |
81 °F
|
55 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Clear |
84 °F
|
59 °F
|
0% |
9% |
Friday
Oct 24 |
![]() Clear |
85 °F
|
61 °F
|
0% |
10% |
Saturday
Oct 25 |
![]() Clear |
82 °F
|
59 °F
|
0% |
16% |
Sunday
Oct 26 |
![]() Clear |
78 °F
|
57 °F
|
0% |
25% |
Monday
Oct 27 |
![]() Clear |
85 °F
|
56 °F
|
0% |
21% |
Tuesday
Oct 28 |
![]() Clear |
90 °F
|
62 °F
|
0% |
12% |
Wednesday
Oct 29 |
![]() Clear |
92 °F
|
64 °F
|
0% |
12% |
Thursday
Oct 30 |
![]() Clear |
90 °F
|
65 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Perris News Lake Perris Photos Lake Perris Videos |